EYAL - 14th April 2019 - Results
Bedford and County came second to Chelmsford in the first match of the season held at Bedford.
| Club | Bedford & County | Watford | Herts Phoenix | Chelmsford | Beds Lions | Harlow | |
| Scores - Boys Under 13 | 50 | 100 | 49 | 101 | 121 | 14 | |
| Scores - Boys Under 15 | 71.5 | 96 | 78.5 | 145 | 67 | 12 | |
| Scores - Men Under 17 | 78 | 128 | 24 | 136 | 8 | 68 | |
| Scores - Girls Under 13 | 74 | 55 | 85 | 134 | 102 | 30 | |
| Scores - Girls Under 15 | 141 | 68 | 87 | 117 | 78 | 50 | |
| Scores - Women Under 17 | 133 | 68 | 12 | 159 | 74.5 | 82.5 | |
| Officials points ** | 20 | 5 | 15 | 15 | 20 | 15 | |
| Total club points score | 567.5 | 520 | 350.5 | 807 | 470.5 | 271.5 | |
| Match Positions | 2 | 3 | 5 | 1 | 4 | 6 | |








