The fifth and final round of this season's Chiltern League took place at Horspath, Oxford on Saturday 10 February. Rebecca Murray's win in the Senior Women's race means that she has won all five races this season. There were also top-ten performances from Theo Beale (Under 17 Men), Harry Scott (Under 15 Boys), Lily Farr (Under 17 Women) and Rosie Cusack (Under 11 Girls). We won the overall Veteran Men's competition thanks to a series of very strong performances over all five rounds. The Under 17 men were also victorious in the overall competition, winning every round and securing the team prize by a significant margin, with 6 athletes in the top 10 overall for the season.
After all five rounds Bedford and County came:
- 2nd in the Senior Men's competition.
- 11th in the Senior Women's competition.
- 2nd in the Under 20 Men's competition.
- 1st in the Veteran Men's competition.
- 1st in the Under 17 Men's competition.
- 5th in the Under 15 Boys' competition.
- 2nd in the Under 13 Boys' competition.
- 5th in the F17/F20 competition.
- 6th in the Under 15 Girls' competition
- 8th in the Under 13 Girls' competition.
Full Bedford and County Results:
Position | Name | Time | Category | |||
15 | Craig Emmerson | 35.40 | Senior | |||
16 | Charlie Palmer | 35.48 | Veteran40 | |||
55 | Andre Bonadies | 38.33 | Veteran40 | |||
81 | Ewan Wilson | 39.56 | Veteran50 | |||
102 | Paul Cooper | 40.53 | Veteran40 | |||
124 | Stuart Still | 42.03 | Veteran50 | |||
153 | James Thirkettle | 43.48 | Veteran40 | |||
171 | Gavin Reynolds | 44.57 | Veteran40 | |||
226 | Adam Harris | 48.37 | Senior | |||
3 | Theo Beale | 21.46 | U17 | |||
11 | Oliver Wilson | 22.45 | U17 | |||
13 | Mackenzie Kotrys | 23.05 | U17 | |||
14 | Sam Bosher | 23.18 | U17 | |||
17 | Isaac Mitchell | 23.43 | U17 | |||
22 | Daniel Smith | 24.08 | U17 | |||
38 | Jacob Schuricht | 25.54 | U17 | |||
7 | Harry Scott | 15.10 | U15 | |||
24 | Zach Danobrega | 16.52 | U15 | |||
28 | Oliver Coombes | 17.06 | U15 | |||
13 | Ethan Gibbs | 11.42 | U13 | |||
18 | Fraser Williams | 11.55 | U13 | |||
19 | Henry Pyecroft | 11.57 | U13 | |||
21 | Harry Nevzat | 12.00 | U13 | |||
28 | Oliver Henderson | 12.24 | U13 | |||
33 | Harry Henderson | 12.32 | U13 | |||
56 | Thomas Harper | 14.14 | U13 | |||
64 | William Bacon | 16.59 | U13 | |||
25 | Luke Rulton | 9.02 | U11 | |||
36 | Alex Walker | 9.53 | U11 | |||
38 | Adam Bacon | 10.00 | U11 | |||
41 | Jake Wallace | 10.11 | U11 | |||
52 | Ethan Rulton | 11.10 | U11 | |||
1 | Rebecca Murray | 23.17 | Senior | |||
26 | Emma Smith | 28.00 | Senior | |||
31 | Sue Bosher | 28.10 | Veteran35 | |||
157 | Emma Coombes | 40.18 | Veteran45 | |||
3 | Lily Farr | 20.38 | U17 | |||
11 | Milly Dunger | 22.01 | U17 | |||
25 | Ellie Harper | 19.08 | U15 | |||
28 | Megan Reynolds | 19.31 | U15 | |||
54 | Sophie Hing | 22.45 | U15 | |||
43 | Martha Jonson Arnold | 15.25 | U13 | |||
48 | Molly Blenkinsopp | 15.55 | U13 | |||
10 | Rosie Cusack | 9.33 | U11 | |||
15 | Eliza Gibbs | 9.58 | U11 | |||
16 | Holly Hayhurst | 10.02 | U11 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm
Some pictures from Horspath: