The fourth round of this season's Chiltern League took place at Cassiobury Park, Watford on Saturday 13th January. Rebecca Murray chalked up her fourth win of the season in the Senior Women's Race, and Harry Brodie and Ed Blythman came 2nd and 3rd respectively in the Senior Men's race and Lily Farr (W17) came third in the U20 / U17 Women's race. There were also top-ten performances in their respective age categories for Alfie Yabsley (MS), Milly Dunger (W17), Theo Beale (M17), Isaac Mitchell (M17), Oliver Wilson (M17), Harry Scott (M15), and Rosie Cusack (W11).
In the Team competitions, we won the Senior Men's, Under 17 Men's and the Under 20 / Under 17 Women's competitions, and the Under 20 Men, Under 17 Men and Veteran Men all came second. After 4 rounds, we are top in the Senior Men's, Under 17 Men's and Veteran Men's competitions, and we are second in the Under 20 Men's and Under 13 Boys' competitions.
Well done to everybody who took part.
Full Bedford and County individual Results:
Senior, Under 20 and Veteran Men
Position | Time | Name | Category | ||
2 | 32:06:00 | Harry Brodie | MS | ||
3 | 32:41:00 | Edward Blythman | MS | ||
7 | 33:52:00 | Alfie Yabsley | MS | ||
12 | 34:38:00 | Benjamin Davies | MS | ||
16 | 35:05:00 | Euan Supple | M20 | ||
54 | 37:54:00 | Charlie Palmer | M40 | ||
65 | 38:26:00 | Paul Cooper | M40 | ||
71 | 38:55:00 | Jake Reynolds | M20 | ||
97 | 39:55:00 | Adam Harris | MS | ||
105 | 40:15:00 | Stuart Still | M50 | ||
127 | 41:12:00 | Andy Blair | M50 | ||
168 | 42:49:00 | James Thirkettle | M40 | ||
191 | 43:58:00 | Simon Harper | M40 |
Senior and Veteran Women
Pos. | Time | Name | Category | ||
1 | 19:32 | Rebecca Murray | WS | ||
19 | 22:24 | Sue Bosher | W35 | ||
25 | 22:57 | Emma Smith | WS | ||
174 | 30:31:00 | Emma Coombes | W45 |
Under 20 and Under 17 Women
Pos. | Time | Name | |
3 | 17:39 | Lily Farr | |
8 | 18:57 | Milly Dunger | |
14 | 19:31 | Sarah Percival |
Under 17 Men
Position | Time | Name | |
6 | 18:22 | Theo Beale | |
8 | 18:25 | Isaac Mitchell | |
9 | 18:33 | Oliver Wilson | |
12 | 19:07 | Luca Devlin | |
13 | 19:16 | Daniel Smith | |
14 | 19:22 | Sam Bosher | |
40 | 22:26 | Jacob Schuricht |
Under 15 boys
Position | Time | Name | |
9 | 15:51 | Harry Scott | |
12 | 15:59 | Archie Henderson | |
28 | 17:12 | Zach Danobrega | |
50 | 18:22 | Oliver Coombes |
Under 15 Girls
Pos. | Time | Name |
15 | 18:31 | Eleanor Smith |
25 | 19:10 | Ellie Harper |
38 | 20:04 | Megan Reynolds |
64 | 23:33 | Sophie Hing |
Under 13 Boys
Position | Time | Name | |
13 | 10:16 | Fraser Williams | |
17 | 10:28 | Harry Nevzat | |
27 | 10:47 | Henry Pyecroft | |
31 | 10:51 | Harry Henderson | |
55 | 11:45 | Oliver Henderson | |
57 | 12:03 | Thomas Harper | |
65 | 14:44 | William Bacon |
Under 13 Girls
Pos. | Time | Name | |
19 | 11:18 | Serena Fadda-Archibald | |
42 | 12:48 | Martha Jonson Arnold |
Under 11 Boys
Position | Time | Name | |
20 | 07:00 | Jake Wallace | |
22 | 07:02 | Luke Rulton | |
23 | 07:05 | Parker Greenman | |
41 | 07:43 | Adam Bacon | |
50 | 08:16 | Ethan Rulton |
Under 11 Girls
Pos. | Time | Name | |
7 | 07:06 | Rosie Cusack | |
28 | 07:52 | Holly Hayhurst | |
29 | 07:55 | Eliza Gibbs |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm