There were some excellent results at the Wolverton 5 on Saturday 18th November, with Jack Goodwin finishing second, Sam Winters sixth, Michael Harrison ninth and Stan Willis 10th. Evan Supple was also the fastest junior in the field.
| Position | Name | Category | Category Position | Time | ||||
| 2 | Jack Goodwin | Senior | 2 | 00:23:32 | ||||
| 7 | Sam Winters | Senior | 6 | 00:25:19 | ||||
| 10 | Michael Harrison | Senior | 9 | 00:25:39 | ||||
| 12 | Stanley Willis | Senior | 10 | 00:26:01 | ||||
| 18 | Alfred Yabsley | Senior | 15 | 00:26:44 | ||||
| 25 | Euan Supple | Junior | 1 | 00:27:24 | ||||
| 28 | Thomas Powell | Senior | 23 | 00:27:37 | ||||
| 54 | Adam Harris | Senior | 36 | 00:31:50 |


