The Southern 6 / 12 Stage Road Relays took place at Queen Elizabeth Olympic Park in London on Sunday 2nd April.
SENIOR MEN
A Team
The Senior Men's A team finished seventh. There were alternating long and short legs of 7.2 km and 4.8 km respectively.
| LEG | LEG TIME | POSITION | TOTAL TIME | OVERALL POSITION | ||
|---|---|---|---|---|---|---|
| Leg 1 | 00:21:51.60 | 8 | 00:21:51.600 | 8s | Ben Davies | |
| Leg2 | 00:14:46.700 | 5 | 00:36:38.300 | 6 | Sam Winters | |
| Leg3 | 00:22:17.600 | 10 | 00:58:55.900 | 6 | Harry Brodie | |
| Leg4 | 00:15:00.400 | 6 | 01:13:56.300 | 7 | Alfie Yabsley | |
| Leg5 | 00:22:29.450 | 11 | 01:36:25.750 | 6 | Noah Campion | |
| Leg6 | 00:16:25.850 | 28 | 01:52:51.600 | 7 | Tom Powell | |
| Leg7 | 00:23:02.850 | 16 | 02:15:54.450 | 8 | John Eves | |
| Leg8 | 00:15:23.950 | 10 | 02:31:18.400 | 7 | Paul Mizon | |
| Leg9 | 00:23:38 | 20 | 02:54:56.400 | 8 | Andrew Headley | |
| Leg10 | 00:15:22.950 | 7 | 03:10:19.350 | 7 | Jamie Webster | |
| Leg11 | 00:22:40.100 | 8 | 03:32:59.450 | 6 | Craig Emmerson | |
| Leg12 | 00:15:34.550 | 13 | 03:48:34 | 7 | Joe Strange |
B Team (Incomplete)
| LEG | LEG TIME | POSITION | TOTAL TIME | OVERALL POSITION | |||
|---|---|---|---|---|---|---|---|
| Leg1 | 00:25:23.550 | 47 | 00:25:23.550 | 47 | Ethan Cairns | ||
| Leg2 | 00:18:06.400 | 53 | 00:43:29.950 | 51 | Andrew Blair | ||
| Leg3 | 00:25:29 | 47 | 01:08:58.950 | 48 | Andre Bonadies | ||
| Leg4 | 00:18:13.900 | 49 | 01:27:12.850 | 48 | Jim Black |
Senior Women
The Senior Women's team came 20th:
| LEG | LEG TIME | POSITION | TOTAL TIME | OVERALL POSITION | |||
|---|---|---|---|---|---|---|---|
| Leg1 | 00:18:20.750 | 18 | 00:18:20.750 | 18 | Ellie Garraway | ||
| Leg2 | 00:27:08.750 | 14 | 00:45:29.500 | 14 | Alice Burgin | ||
| Leg3 | 00:20:45.100 | 26 | 01:06:14.600 | 18 | Josie Smith | ||
| Leg4 | 00:28:06.600 | 23 | 01:34:21.200 | 18 | Charlotte Kent | ||
| Leg5 | 00:23:46.300 | 30 | 01:58:07.500 | 23 | Emma Coombes | ||
| Leg6 | 00:16:53.650 | 3 | 02:15:01.150 | 20 | Rebecca Murray |


