The National Cross-Country Championships took place at Bolesworth Castle, Chester, on 25th February. The Senior Men's team was led home by Ben Alcock and finished sixth, with some excellent individual performances, including Ben's 10th position and Harry Brodie's 33rd place. Rebecca Murray and Noah Campion both had fine runs, with Rebecca finishing fifth in the Senior Women's race, and Noah finishing seventh in the Junior Men's race. There were also excellent top 50 finishes for Euan Supple in the Under 17 Men's race, Lyla Danobrega in the Under 17 Women's race, and Lily Farr in the Under 15 Girls' race, and the Under 15 Boys team finished in a creditable 15th place.
Senior Men
POS | NAME | GUN TIME |
---|---|---|
10 | Benjamin Alcock | 00:36:50 |
33 | Harry Brodie | 00:37:55 |
57 | John Eves | 00:38:23 |
60 | Darren Deed | 00:38:28 |
110 | Craig Emmerson | 00:39:50 |
127 | Benjamin Davies | 00:40:03 |
174 | James Minter | 00:40:46 |
195 | Andrew Headley | 00:41:02 |
Junior Men
POS | NAME | GUN TIME |
---|---|---|
7 | Noah Campion | 00:33:33 |
134 | Ethan Cairns | 00:39:24 |
143 | James Vinnicombe | 00:40:43 |
Senior Women
POS | NAME | GUN TIME |
---|---|---|
5 | Rebecca Murray | 00:30:09 |
124 | Lauren Nichols | 00:34:54 |
669 | Emma Coombes | 00:49:28 |
Under 17 Men
POS | NAME | GUN TIME |
---|---|---|
34 | Euan Supple | 00:22:25 |
Under 17 Women
POS | NAME | GUN TIME |
---|---|---|
24 | Lyla Danobrega | 00:19:36 |
Under 15 Boys
POS | NAME | GUN TIME |
---|---|---|
82 | Oliver Wilson | 00:16:19 |
103 | Mackenzie Kotrys | 00:16:33 |
143 | Theo Beale | 00:16:56 |
186 | Harry Scott | 00:17:21 |
224 | Dylan Stokes | 00:17:54 |
236 | Zachary Danobrega | 00:18:08 |
Under 15 Girls
POS | NAME | GUN TIME |
---|---|---|
27 | Lily Farr | 00:17:39 |
178 | Jessica Clare Parrish | 00:19:52 |
242 | Juliette Smith | 00:21:12 |
Under 13 Boys
POS | NAME | GUN TIME |
---|---|---|
78 | Finley Bent | 00:11:30 |
96 | Oliver Coombes | 00:11:41 |