Results from the National Cross Country Relays at Mansfield on Saturday 6th December:
Senior Men (5km legs)
A Team - 10th
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:15:47.300 | 00:15:47.300 | 14 | Harry Brodie | |
| 00:15:35.300 | 00:31:22.600 | 8 | Benjamin Alcock | |
| 00:16:27.500 | 00:47:50.100 | 7 | Darren Deed | |
| 00:16:18.750 | 01:04:08.850 | 10 | Matthew Bergin |
B team - 25th
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:16:32.200 | 00:16:32.200 | 54 | Ed Blythman | |
| 00:16:15.900 | 00:32:48.100 | 28 | Benjamin Davies | |
| 00:16:37.500 | 00:49:25.600 | 26 | Craig Emmerson | |
| 00:16:59.350 | 01:06:24.950 | 25 | James Minter |
C team - Incomplete
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:17:53.850 | 00:17:53.850 | 99 | Thomas Powell |
Senior Women (3km legs)
61st
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:10:59.800 | 00:10:59.800 | 45 | Lauren Nichols | |
| 00:10:08.150 | 00:21:07.950 | 15 | Rebecca Murray | |
| 00:15:26.100 | 00:36:34.50 | 61 | Emma Coombes |
Under 15 Boys (2 Km legs)
A Team - 32nd
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:07:13.250 | 00:07:13.250 | 52 | Theo Beale | |
| 00:07:21 | 00:14:34.250 | 42 | Harry Scott | |
| 00:07:09 | 00:21:43.250 | 32 | Oliver Wilson |
B Team - 60th
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:07:14.850 | 00:07:14.850 | 55 | Isaac Mitchell | |
| 00:08:07.400 | 00:15:22.250 | 64 | Zachary Danobrega | |
| 00:07:43.700 | 00:23:05.950 | 60 | Archie Henderson |
Under 15 Girls (2 Km legs)
Incomplete
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:07:32.550 | 00:07:32.550 | 24 | Lily Farr | |
| 00:08:39.450 | 00:16:12 | 45 | Ellie Harper |
Under 17 Men (3 Km legs)
31st
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:09:25.900 | 00:09:25.900 | 9 | Euan Supple | |
| 00:10:36.850 | 00:20:02.750 | 35 | Daniel Smith | |
| 00:10:02.800 | 00:30:05.550 | 31 | Cameron Barnes |
Junior Men (3 Km legs)
30th
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:09:05 | 00:09:05 | 12 | Noah Campion | |
| 00:09:59.350 | 00:19:04.350 | 28 | James Vinnicombe | |
| 00:10:04.700 | 00:29:09.50 | 30 | Ethan Cairns |
Under 13 Girls (2 Km legs)
51st
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:08:00.750 | 00:08:00.750 | 24 | Eleanor Smith | |
| 00:09:58.450 | 00:17:59.200 | 52 | Sophie Hing | |
| 00:09:28.450 | 00:27:27.650 | 51 | Izzy Danobrega |
Under 13 Boys (2 Km legs)
20th
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:07:19.850 | 00:07:19.850 | 18 | Finley Bent | |
| 00:08:20.600 | 00:15:40.450 | 31 | Oliver Coombes | |
| 00:07:38.600 | 00:23:19.50 | 20 | Berkley Barnicoat |
Under 17 Women (2.5 Km legs)
Incomplete
| LEG TIME | TOTAL TIME | POS | ||
|---|---|---|---|---|
| 00:09:05.250 | 00:09:05.250 | 3 | Lyla Danobrega |


