The 41st Annual Bedford and County AC Christmas Handicap took place on Sunday 19th December. Ten year old Izzy Danobrega took the Pete Dancer Memorial Trophy following in the footsteps of her big sister Lyla who took the title at the same age in 2017. Izzy recorded an excellent 21:47 for the 3 mile course, only 12 secs slower than Lyla's 2017 time. The race raised money for Pancreatic Cancer UK. Anybody who would like to make a donation can do so at www.justgiving.com/fundraising/Bedford-and-county-ac
The fastest lap was recorded by Ben Davies with a fine 14:16 whilst Rebecca Murray was the fastest lady with 16:12. It's interesting to note that Lyla now 14, was only 75 secs slower than Rebecca! The results are below.
| Position | Race No. | Group | Competitor | Time off | Finish Time | Lap Time | ||
| 1 | 56 | B | Izzy | Danobrega | 02:30 | 24:17 | 21:47 | 10yo |
| 2 | 58 | B | Zach | Danobrega | 02:30 | 24:17 | 21:47 | |
| 3 | 57 | B | James | Danobrega | 02:30 | 24:17 | 21:47 | |
| 4 | 64 | C | Oliver | Coombes | 04:30 | 24:25 | 19:55 | |
| 5 | 65 | C | Simon | Coombes | 04:30 | 24:25 | 19:55 | |
| 6 | 54 | Simon | Murray | 01:00 | 24:46 | 23:46 | ||
| 7 | 85 | Alfie | Yabsley | 10:10 | 24:48 | 14:38 | ||
| 8 | 66 | Robert | Payne | 04:30 | 24:52 | 20:22 | ||
| 9 | 60 | Jon | Roots | 02:30 | 25:01 | 22:31 | ||
| 10 | 67 | Nelly | Palmer | 05:30 | 25:04 | 19:34 | ||
| 11 | 70 | Andy | Blair | 07:00 | 25:05 | 18:05 | ||
| 12 | 59 | Emma | Coombes | 02:30 | 25:16 | 22:46 | ||
| 13 | 82 | Matt | Bray | 10:10 | 25:27 | 15:17 | ||
| 14 | 87 | Alex | Alston | 11:00 | 25:30 | 14:30 | ||
| 15 | 78 | Euan | Supple | 09:50 | 25:33 | 15:43 | ||
| 16 | 55 | Beth | Woodward | 02:00 | 25:39 | 23:39 | ||
| 17 | 81 | Craig | Emmerson | 10:10 | 25:40 | 15:30 | ||
| 18 | 88 | Ben | Davies | 11:30 | 25:46 | 14:16 | Fastest Male | |
| 19 | 80 | Michael | Harrison | 10:10 | 25:51 | 15:41 | ||
| 20 | 77 | Harry | West | 09:40 | 25:52 | 16:12 | ||
| 21 | 74 | Ewan | Wilson | 08:30 | 25:55 | 17:25 | ||
| 22 | 72 | Lyla | Danobrega | 08:30 | 25:57 | 17:27 | ||
| 23 | 83 | Jamie | Webster | 10:10 | 26:00 | 15:50 | ||
| 24 | 79 | Rebecca | Murray | 09:50 | 26:02 | 16:12 | Fastest Female | |
| 25 | 75 | Cameron | Barnes | 09:30 | 26:13 | 16:43 | ||
| 26 | 76 | James | Vinnicombe | 09:30 | 26:24 | 16:54 | ||
| 27 | 51 | Sarah | Murray | 00:00 | 26:32 | 26:32 | ||
| 28 | 92 | Ricky | Harvie | 11:30 | 26:43 | 15:13 | ||
| 29 | 61 | Paul | Woodroffe | 04:20 | 26:46 | 22:26 | ||
| 30 | 62 | Peter | Webster | 04:20 | 26:51 | 22:31 | ||
| 31 | 90 | Ben | Alcock | 11:30 | 27:13 | 15:43 | ||
| 32 | 69 | Jack | Hutchings | 07:00 | 27:31 | 20:31 | ||
| 33 | 71 | Jim | Black | 07:30 | 27:57 | 20:27 | ||
| 34 | 52 | A | Giorgia | Dancer | 01:00 | 28:05 | 27:05 | |
| 35 | 53 | A | Sohail | Butt | 01:00 | 28:05 | 27:05 | |
| 36 | 50 | Bob | Thompson | Minus 30 min | 30:13 | 60:13 |


