| Senior Men (12 KM) | ||
| Team Result - 4th | ||
| Individual Results | ||
| Position | Name | Time |
| 6 | Daniel Jarvis | 00:44:35 |
| 26 | Jack Goodwin | 00:46:03 |
| 52 | Darren Deed | 00:46:52 |
| 62 | Benjamin Alcock | 00:47:09 |
| 65 | John Eves | 00:47:14 |
| 91 | William MacKay | 00:47:39 |
| 140 | Paul Mizon | 00:48:53 |
| 155 | Michael Channing | 00:49:08 |
| 208 | Richard Henderson | 00:50:09 |
| 270 | Craig Emmerson | 00:51:17 |
| 302 | William Mullins | 00:51:50 |
| Senior Women (8 KM) | ||
| Team Result - 57th | ||
| Individual Results | ||
| Position | Name | Time |
| 170 | Ellie Still | 00:41:10 |
| 296 | Diana Chalmers | 00:44:22 |
| 631 | Madeleine Brodie | 00:52:10 |
| 753 | Emma Coombes (keech) | 00:56:40 |
| 779 | Ruth Kerr | 00:57:32 |
| Under 20 Men (10 KM) | ||
| Team Result - 4th | ||
| Individual Results | ||
| Position | Name | Time |
| 22 | James Minter | 00:38:50 |
| 56 | Harry Brodie | 00:40:38 |
| 64 | Alfred Yabsley | 00:40:51 |
| 122 | Richard Laursen | 00:43:58 |
| Under 17 Men (6 KM) | ||
| Team Result - 15th | ||
| Individual Results | ||
| Position | Name | Time |
| 73 | Alexander Alston | 00:25:19 |
| 162 | Callum Webb | 00:26:59 |
| 170 | James Vinnicomb | 00:27:07 |
| 234 | Sam Dawes | 00:28:59 |
| 240 | Harry West | 00:29:01 |
| Under 20 Women (6 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 62 | Lauren Nichols | 00:30:27 |
| 76 | Lucy-Mae Shepherd | 00:31:16 |
| Under 17 Women (5 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 75 | Scarlet Dalrymple | 00:24:42 |
| 157 | Grace Flemons | 00:26:49 |
| Under 15 Boys (4 KM) | ||
| Team Result - 14th | ||
| Individual Results | ||
| Position | Name | Time |
| 27 | Noah Campion | 00:17:47 |
| 57 | Zena Saez | 00:18:10 |
| 216 | James Taylor | 00:20:15 |
| 251 | Ethan Cairns | 00:20:41 |
| Under 15 Girls (4 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 68 | Maddison Webb | 00:21:25 |
| 148 | Natalie Simmons | 00:22:29 |
| 271 | Gabriella Woodroffe-Gomez | 00:24:46 |
| Under 13 Boys (3 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 5 | Cameron Barnes | 00:14:41 |
| Under 13 Girls (3 KM) | ||
| Team Result - 8th | ||
| Individual Results | ||
| Position | Name | Time |
| 17 | Rosie Foster | 00:16:16 |
| 29 | Milly Dunger | 00:16:28 |
| 36 | Lyla Danobrega | 00:16:40 |
| 176 | Lucy Deller | 00:18:32 |


