| Race | Name | Race Position | Division 1 Position | Time | Category | Category Position |
| Senior Men | Ben Alcock | 1 | 1 | 00:27:17 | MS | 1 |
| Senior Men | James Minter | 4 | 4 | 00:27:57 | M20 | 1 |
| Senior Men | Andrew Headley | 7 | 6 | 00:28:31 | MS | 6 |
| Senior Men | William Mullins | 11 | 8 | 00:29:05 | MS | 9 |
| Senior Men | Sam Knee-Robinson | 22 | 17 | 00:29:31 | MS | 18 |
| Senior Men | Andrew Inskip | 23 | 18 | 00:29:33 | MS | 19 |
| Senior Men | Joe Strange | 25 | 20 | 00:29:40 | MS | 20 |
| Senior Men | Richard Laursen | 33 | 27 | 00:29:54 | M20 | 7 |
| Senior Men | Craig Emmerson | 41 | 35 | 00:30:32 | MS | 30 |
| Senior Men | Stuart Still | 107 | 84 | 00:33:09 | M50 | 6 |
| Senior Men | Peter Deardon | 114 | 88 | 00:33:26 | M50 | 8 |
| Senior Men | Jim Black | 168 | 121 | 00:35:02 | M50 | 25 |
| Senior Men | Sean Lang | 276 | 184 | 00:39:54 | M50 | 60 |
| Senior Men | Tony Fitzpatrick | 284 | 189 | 00:40:18 | M50 | 63 |
| Under 17 Men | James Vinnicombe | 18 | 14 | 00:21:05 | M17 | 18 |
| Under 15 Boys | Noah Campion | 4 | 3 | 00:14:50 | M15 | 4 |
| Under 15 Boys | Julian Flatt | 20 | 15 | 00:16:24 | M15 | 20 |
| Under 15 Boys | Euan Supple | 25 | 19 | 00:16:44 | M15 | 25 |
| Under 15 Boys | James Taylor | 32 | 23 | 00:16:57 | M15 | 32 |
| Under 15 Boys | Ethan Cairns | 39 | 25 | 00:17:18 | M15 | 39 |
| Under 13 Boys | Cameron Barnes | 5 | 5 | 00:09:43 | M13 | 5 |
| Under 13 Boys | Austin Cole | 30 | 21 | 00:10:31 | M13 | 30 |
| Under 13 Boys | Oliver Wilson | 31 | 22 | 00:10:35 | M13 | 31 |
| Under 13 Boys | Runner766 | 38 | 27 | 00:10:47 | M13 | 38 |
| Under 13 Boys | Daniel Smith | 66 | 44 | 00:11:21 | M13 | 66 |
| Under 11 Boys | Zack Vincent | 17 | N/A | 00:05:49 | M11 | 17 |
| Under 11 Boys | Jack Hale | 30 | N/A | 00:06:05 | M11 | 30 |
| Under 11 Boys | Zack Danobrega | 47 | N/A | 00:06:30 | M11 | 47 |
| Under 11 Boys | Oliver Coombes | 55 | N/A | 00:06:44 | M11 | 55 |
| Senior Women | Natasha Peters | 5 | 4 | 00:21:22 | FS | 4 |
| Senior Women | Sue Bosher | 12 | 11 | 00:22:38 | F35 | 4 |
| Senior Women | Ellie Still | 15 | 14 | 00:22:49 | FS | 9 |
| Senior Women | Madeline Brodie | 143 | 87 | 00:29:08 | F45 | 40 |
| Under 17 Women | Lucy-Mae Shepherd | 5 | 4 | 00:16:57 | F20 | 2 |
| Under 17 Women | Holly Hodgskinson | 10 | 7 | 00:17:43 | F17 | 6 |
| Under 17 Women | Grace Flemons | 18 | 9 | 00:18:33 | F17 | 13 |
| Under 17 Women | Alicia Athersmith | 19 | 10 | 00:18:34 | F17 | 14 |
| Under 17 Women | Josie Nicholls | 35 | 17 | 00:19:59 | F17 | 25 |
| Under 17 Women | Marisa Mistry | 40 | 20 | 00:20:29 | F17 | 30 |
| Under 15 Girls | Emma Abbey | 45 | 30 | 00:20:59 | F15 | 45 |
| Under 13 Girls | Lily Farr | 5 | 4 | 00:10:19 | F13 | 5 |
| Under 13 Girls | Rosie Foster | 6 | 5 | 00:10:23 | F13 | 6 |
| Under 13 Girls | Millie Dunger | 12 | 8 | 00:10:41 | F13 | 12 |
| Under 13 Girls | Lyla Danobrega | 14 | 9 | 00:10:43 | F13 | 14 |
| Under 13 Girls | Lucy Deller | 39 | 25 | 00:11:38 | F13 | 39 |
| Under 13 Girls | Daisy Flemons | 48 | 31 | 00:11:55 | F13 | 48 |
| Under 13 Girls | Lily Hodgskinson | 59 | 37 | 00:12:17 | F13 | 59 |
| Under 11 Girls | Isobel Smith | 55 | N/A | 00:07:11 | F11 | 55 |
| Under 11 Girls | Ellie Harper | 62 | N/A | 00:07:24 | F11 | 62 |
| Overall Team Competition | Position In this Round | Points In this Round | Position After All Rounds | Points After All Rounds | ||
| Overall Team Result | 3 | 3002 | 2 | 16581 | ||
| Overall Male Team | 1 | 2301 | 2 | 12024 | ||
| Overall Female Team | 6 | 701 | 4 | 4557 | ||
| Overall Seniors | 2 | 2462 | 2 | 13613 | ||
| Overall Juniors | 2 | 540 | 2 | 2968 | ||
| Senior Men | 1 | 2030 | 2 | 10698 | ||
| Under 20 Men | 3 | 419 | 2 | 3139 | ||
| Veteran Men | 11 | 423 | 5 | 2715 | ||
| U17 Men | 6 | 6 | 4 | 193 | ||
| U 15 Boys | 2 | 96 | 2 | 446 | ||
| U13 Boys | 2 | 169 | 4 | 687 | ||
| Senior Women | 10 | 432 | 8 | 2915 | ||
| Veteran Women | 11 | 176 | 12 | 1369 | ||
| U17 / U20 Women | 1 | 67 | 2 | 413 | ||
| U15 Girls | N/A | N/A | 4 | 286 | ||
| U13 Girls | 2 | 198 | 2 | 943 | ||
| For overall individual rankings see: http://www.chilternccl.co.uk/cl2019d1.htm | ||||||


