| Senior Men (15 KM) | ||
| Team Result - 5th | ||
| Individual Results | ||
| Position | Name | Time |
| 14 | Darren Deed | 00:49:21 |
| 32 | Ben Alcock | 00:50:45 |
| 45 | John Eves | 00:51:20 |
| 62 | Richard Henderson | 00:52:37 |
| 77 | Will Mackay | 00:53:16 |
| 106 | Michael Channing | 00:54:22 |
| 164 | Craig Emmerson | 00:55:58 |
| 190 | Andrew Headley | 00:56:31 |
| 600 | Stuart Still | 01:05:04 |
| Senior Women (8 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 488 | Maddie Brodie | 09:07:12 |
| Under 20 Men (8 KM) | ||
| Team Result - 1st | ||
| Individual Results | ||
| Position | Name | Time |
| 3 | Harry Brodie | 00:26:13 |
| 8 | James Minter | 00:26:47 |
| 13 | Alfie Yabsley | 00:27:14 |
| 16 | Ed Blythman | 00:27:37 |
| 56 | Richard Laursen | 00:29:32 |
| Under 17 Men (6 KM) | ||
| Team Result - 18th | ||
| Individual Results | ||
| Position | Name | Time |
| 30 | Tristan Cook | 00:23:50 |
| 109 | james vinnecombe | 00:25:40 |
| 142 | callum webb | 00:26:34 |
| 173 | sam dawes | 00:27:51 |
| 176 | greg herring | 00:28:21 |
| 178 | Ahmed tassadaq | 00:28:27 |
| Under 20 Women (6 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 21 | Lucy-Mae Shepherd | 00:27:56 |
| 41 | Josie Smith | 00:30:09 |
| 44 | Lauren Nichols | 00:30:16 |
| Under 17 Women (5 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 63 | Holly Hodgskinson | 00:22:36 |
| 103 | Grace Flemons | 00:24:29 |
| 116 | Josie Nicholls | 00:25:23 |
| Under 15 Boys (4.5 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 24 | Noah Campion | 00:15:28 |
| 222 | James Taylor | 00:17:59 |
| 242 | Ethan Cairns | 00:18:14 |
| Under 15 Girls (4.0 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 68 | Maddison Webb | 19:15:00 |
| Under 13 Boys (3.0 KM) | ||
| Team Result - N/A | ||
| Individual Results | ||
| Position | Name | Time |
| 28 | Cameron Barnes | 00:12:23 |
| 141 | Austin Cole | 00:13:34 |
| Under 13 Girls (3.0 KM) | ||
| Team Result - 3rd | ||
| Individual Results | ||
| Position | Name | Time |
| 6 | Lily Farr | 00:12:47 |
| 32 | Rosie Foster | 00:13:33 |
| 33 | Milly Dunger | 00:13:35 |
| 36 | Lyla Danobrega | 00:13:39 |
| 167 | Lucy Deller | 00:15:09 |
| 186 | Daisy Flemons | 00:15:27 |
| 192 | Lily Hodgskinson | 00:15:33 |


