| Chiltern Cross-Country League Round 4, 11th January 2020 - Results | ||||||
| Race | Name | Race Position | Division 1 Position | Time | Category | Category Position |
| Senior Men | Matt Bergin | 1 | 1 | 00:34:55 | MS | 1 |
| Senior Men | Dan Jarvis | 2 | 2 | 00:35:17 | MS | 2 |
| Senior Men | Harry Brodie | 3 | 3 | 00:36:01 | M20 | 1 |
| Senior Men | James Minter | 4 | 4 | 00:36:06 | M20 | 2 |
| Senior Men | Ben Alcock | 8 | 8 | 00:36:23 | MS | 6 |
| Senior Men | Michael Harrison | 10 | 10 | 00:37:01 | MS | 8 |
| Senior Men | Joe Strange | 23 | 21 | 00:38:27 | MS | 18 |
| Senior Men | Sam Knee-Robinson | 29 | 25 | 00:38:37 | MS | 22 |
| Senior Men | William Mullins | 34 | 29 | 00:38:50 | MS | 26 |
| Senior Men | Craig Emmerson | 36 | 31 | 00:38:58 | MS | 28 |
| Senior Men | Richard Laursen | 50 | 42 | 00:39:53 | M20 | 12 |
| Senior Men | Andrew Headley | 52 | 44 | 00:40:14 | MS | 39 |
| Senior Men | Matt Nicholson | 54 | 46 | 00:40:26 | MS | 40 |
| Senior Men | Tom Powell | 57 | 48 | 00:40:43 | MS | 42 |
| Senior Men | Jamie Webster | 64 | 55 | 00:41:24 | M20 | 15 |
| Senior Men | Ewan Wilson | 70 | 60 | 00:41:30 | M40 | 4 |
| Senior Men | Peter Deardon | 100 | 81 | 00:42:58 | M50 | 4 |
| Senior Men | Stuart Still | 126 | 96 | 00:44:06 | M50 | 7 |
| Senior Men | Andy Blair | 152 | 113 | 00:45:08 | M50 | 14 |
| Senior Men | Jim Black | 159 | 120 | 00:45:37 | M50 | 17 |
| Senior Men | Tony Alston | 298 | 202 | 00:54:31 | M50 | 61 |
| Under 17 Men | Alex Alston | 6 | 5 | 21:38 | M17 | 6 |
| Under 17 Men | Tristan Cook | 7 | 6 | 21:54 | M17 | 7 |
| Under 17 Men | James Vinnicombe | 21 | 13 | 24:16 | M17 | 21 |
| Under 17 Men | Sam Dawes | 24 | 15 | 25:00 | M17 | 24 |
| Under 17 Men | Harry West | 25 | 16 | 25:11 | M17 | 25 |
| Under 15 Boys | Noah Campion | 4 | 3 | 00:13:37 | M15 | 4 |
| Under 15 Boys | Euan Supple | 22 | 14 | 00:14:59 | M15 | 22 |
| Under 15 Boys | Ethan Cairns | 30 | 19 | 00:15:29 | M15 | 30 |
| Under 15 Boys | James Taylor | 34 | 21 | 00:15:32 | M15 | 34 |
| Under 13 Boys | Cameron Barnes | 13 | 9 | 00:11:46 | M13 | 13 |
| Under 13 Boys | Austin Cole | 27 | 17 | 00:12:21 | M13 | 27 |
| Under 13 Boys | Oliver Wilson | 29 | 18 | 00:12:23 | M13 | 29 |
| Under 13 Boys | Daniel Smith | 64 | 40 | 00:13:40 | M13 | 64 |
| Under 11 Boys | Zack Vincent | 14 | N/A | 00:08:08 | M11 | 14 |
| Under 11 Boys | Jack Hale | 35 | N/A | 00:08:51 | M11 | 35 |
| Under 11 Boys | Oliver Coombes | 41 | N/A | 00:08:59 | M11 | 41 |
| Under 11 Boys | Zack Danobrega | 42 | N/A | 00:09:01 | M11 | 42 |
| Senior Women | Natasha Peters | 5 | 4 | 00:23:41 | FS | 4 |
| Senior Women | Alice Burgin | 7 | 6 | 00:23:52 | FS | 6 |
| Senior Women | Sue Bosher | 15 | 14 | 00:24:53 | F35 | 5 |
| Senior Women | Josie Smith | 25 | 20 | 00:26:08 | FS | 15 |
| Senior Women | Carla Whitmore | 76 | 54 | 00:28:39 | FS | 37 |
| Senior Women | Ruth Kerr | 138 | 90 | 00:31:10 | F45 | 32 |
| Senior Women | Emma Coombes | 146 | 94 | 00:31:55 | F35 | 43 |
| Senior Women | Madeline Brodie | 161 | 102 | 00:32:44 | F45 | 44 |
| Under 20 / Under 17 Women | Lucy-Mae Shepherd | 4 | 2 | 20:08 | F20 | 2 |
| Under 20 / Under 17 Women | Lauren Nichols | 8 | 6 | 20:41 | F20 | 4 |
| Under 20 / Under 17 Women | Holly Hodgskinson | 16 | 10 | 21:19 | F17 | 9 |
| Under 20 / Under 17 Women | Grace Flemons | 27 | 15 | 22:09 | F17 | 17 |
| Under 20 / Under 17 Women | Marisa Mistry | 37 | 21 | 22:47 | F17 | 25 |
| Under 20 / Under 17 Women | Josie Nicholls | 42 | 25 | 23:05 | F17 | 29 |
| Under 20 / Under 17 Women | Niamh Huxford | 49 | 29 | 24:57 | F17 | 35 |
| Under 15 Girls | Natalie Simmons | 7 | 7 | 15:08 | F15 | 7 |
| Under 15 Girls | Maddison Webb | 12 | 11 | 15:46 | F15 | 12 |
| Under 15 Girls | Katie Olive | 25 | 16 | 17:14 | F15 | 25 |
| Under 15 Girls | Emma Abbey | 53 | 37 | 19:34 | F15 | 53 |
| Under 13 Girls | Lily Farr | 4 | 4 | 11:43 | F13 | 4 |
| Under 13 Girls | Millie Dunger | 9 | 6 | 12:21 | F13 | 9 |
| Under 13 Girls | Lyla Danobrega | 11 | 7 | 12:32 | F13 | 11 |
| Under 13 Girls | Lucy Deller | 31 | 18 | 13:28 | F13 | 31 |
| Under 13 Girls | Daisy Flemons | 44 | 25 | 14:12 | F13 | 44 |
| Under 11 Girls | Lauren Smith | 49 | N/A | 9:48 | F11 | 49 |
| Under 11 Girls | Isobel Smith | 64 | N/A | 10:32 | F11 | 64 |
| Under 11 Girls | Ellie Harper | 69 | N/A | 10:46 | F11 | 69 |
| Team Competition | Position In this Round | Points In this Round | Position After All Rounds So Far | Points After All Rounds So Far | ||
| Overall Team Result | 1 | 3421 | 2 | 13579 | ||
| Overall Male Team | 1 | 2368 | 2 | 9723 | ||
| Overall Female Team | 2 | 1053 | 4 | 3856 | ||
| Overall Seniors | 2 | 2828 | 2 | 11151 | ||
| Overall Juniors | 2 | 593 | 2 | 2428 | ||
| Senior Men | 1 | 2116 | 2 | 8668 | ||
| M20 | 1 | 626 | 1 | 2720 | ||
| Veteran Men | 1 | 550 | 5 | 2292 | ||
| U17 Men | 2 | 33 | 4 | 187 | ||
| U 15 Boys | 2 | 79 | 1 | 350 | ||
| U13 Boys | 4 | 140 | 5 | 518 | ||
| Senior Women | 4 | 712 | 7 | 2483 | ||
| Veteran Women | 10 | 300 | 12 | 1193 | ||
| U17 / U20 Women | 1 | 87 | 2 | 346 | ||
| U15 Girls | 3 | 89 | 4 | 282 | ||
| U13 Girls | 2 | 165 | 2 | 745 | ||


