| Bedfordshire Cross-Country Championships 2020 Results | ||
| Under 11 Girls (1.6k) | ||
| Position | Time | Name |
| 2 | 07:18 | Lauren Smith |
| 5 | 07:55 | Isobel Smith |
| 6 | 07:57 | Serena Fadda-Archibald |
| 2nd Place in team competition | ||
| Under 13 Girls (3k) | ||
| Position | Time | Name |
| 2 | 11:45 | Lily Farr |
| 3 | 12:15 | Rosie Foster |
| 4 | 12:23 | Milly Dunger |
| 6 | 14:22 | Lucy Deller |
| 1st Place in team competition | ||
| Under 15 Girls (4k) | ||
| Position | Time | Name |
| 1 | 15:52 | Natalie Simmons |
|
Combined Under 17 and Under 20 Women (6k)
|
||
| Position | Time | Name |
| 1 | 24:10 | Lucy-Mae Shepherd |
| 2 | 25:56 | Holly Hodgkinson |
| 3 | 26:54 | Grace Flemons |
| 1st place in team competition | ||
|
Senior and Veteran Women (11k)
|
||
| Position | Time | Name |
| 4 | 35:09 | Lauren Nichols |
| 18 | 44:47 | Emma Coombes (4th F40) |
|
Under 11 Boys (1.6k)
|
||
| Position | Time | Name |
| 2 | 6:52 | Elliot Loake |
| 4 | 7:07 | Oliver Coombes |
|
Under 13 Boys (3k)
|
||
| Position | Time | Name |
| 1 | 11:22 | Cameron Barnes |
| 3 | 12:09 | Oliver Wilson |
| 5 | 12:24 | Austin Cole |
| 7 | 12:35 | Sam Deardon |
| 8 | 12:49 | Sam Hudson |
| 9 | 13:03 | Alfie James |
| 13 | 13:56 | Michael Odeniyi |
| 1st and 3rd places in team competition | ||
|
Under 15 Boys (4k)
|
||
| Position | Time | Name |
| 1 | 13:45 | Zena Saez |
| 2 | 14:10 | Noah Campion |
| 3 | 15:04 | Tom Deardon |
| 4 | 16:06 | Euan Supple |
| 5 | 16:12 | James Taylor |
| 7 | 16:42 | Ethan Cairns |
| 1st and 2nd in the team competition | ||
|
Under 17 Men (6k)
|
||
| Position | Time | Name |
| 1 | 19:58 | Alex Alston |
| 3 | 23:23 | James Vinnicombe |
|
Under 20 Men (8k)
|
||
| Position | Time | Name |
| 1 | 28:15 | Ed Blythman |
|
Senior and Veteran Men (11k)
|
||
| Position | Time | Name |
| 1 | 36:03 | Darren Deed (1st M40) |
| 2 | 37:19 | James Minter |
| 6 | 39:52 | Charlie Palmer (3rd M40) |
| 12 | 42:04 | Ewan Wilson (2nd M45) |
| 20 | 45:08 | Stuart Still (4th M50) |
| 25 | 45:42 | Andy Blair (2nd M55) |
| 1st place in team competition | ||


