U13 Girls Race
| Place | Time | Name |
| 2 | 11:47 | FARR, Lily |
| 3 | 12:02 | FOSTER, Rosie |
| 4 | 12:07 | DUNGER, Milly |
| 5 | 12:09 | DANOBREGA, Lyla |
| 12 | 13:07 | DELLER, Lucy |
| 22 | 15:13 | HODGKINSON, Lily |
TEAM
1 2,3,4 = 9 points
U13 Boys Race
| Place | Time | Name |
| 1 | 11:02 | BARNES, Cameron |
| 9 | 12:02 | COLE, Austin |
| 10 | 12:09 | HUDSON, Samuel |
| 11 | 12:10 | BOSHER, Sam |
| 12 | 12:10 | WILSON, Oliver |
| 14 | 12:45 | JAMES, Alfie |
| 19 | 13:54 | SMITH, Daniel |
TEAM
2 1,9,10 = 20 points
U15 Girls Race
| Place | Time | Name |
| 1 | 15:30 | SIMMONS, Natalie |
| 2 | 16:25 | WEBB, Maddison |
| 11 | 17:20 | WILLIAMS, Izzy |
TEAM
1 1,2,11 = 14 points
U15 Boys Race
| Place | Time | Name |
| 3 | 13:48 | CAMPION, Noah |
| 12 | 15:26 | SUPPLE, Euan |
| 13 | 15:39 | TAYLOR, James |
| 14 | 15:40 | CAIRNS, Ethan |
| 15 | 15:45 | FLATT, Julian |
TEAM
3 3,12,13 = 28 points
U17 Women Race
| Place | Time | Name |
| 4 | 26:38 | FLEMONS, Grace |
| 5 | 26:39 | HODGSKINSON, Holly |
| 7 | 28:20 | HUXFORD, Niamh |
| 8 | 28:44 | DANIELS, Milly |
TEAM
1 4,5,7 = 16 points
U17 Men Race
| Place | Time | Name |
| 8 | 23:01 | VINNICOMBE, James |
| 12 | 24:09 | WEST, Harry |
| 13 | 24:46 | HUTCHINGS, Jack |
TEAM
2 8,12,13 = 33 points
U20 Women Race
| Place | Time | Name |
| 1 | 22:47 | WILSON, Tia |
| 3 | 26:49 | SMITH, Emma |
Senior and Masters Men Race
| Place | Time | Name | Race Category |
| 2 | 41:40 | COOMBS, Simon | V40/E45 |
| 22 | 48:34 | BLAIR, Andy | V50 |
| 27 | 54:02 | BREWER, Mike | V40 |
Senior and Masters Women Race
| Place | Time | Name | Race Category |
| 1 | 24:45 | SMITH, Josie | SW |
| 6 | 28:27 | WHITMORE, Carla | SW |
| 10 | 30:42 | KERR, Ruth | W45 |
| 12 | 31:23 | COOMBS, Emma | W35/E40 |
| 14 | 33:20 | BRODIE, Madeleine | W45 |
TEAM
1 1,10,12 = 23 points


