Results for Bedford And County Athletes at Bedfordshire AAA Championships
100 metres
| Pos | T | Athlete | Club | Age Group | Result | Grade |
|---|---|---|---|---|---|---|
| 3 | 246 | Owain Harries | Bedford & County AC | U13M | 15.1 | - |
| 4 | 290 | Bejay Moseray | Bedford & County AC | U13M | 15.2 | - |
| 1 | 193 | Jess Wathen | Bedford & County AC | U13F | 14.13 | G4 |
| 3 | 10 | Eva Merola | Bedford & County AC | U13F | 14.52 | G4 |
| 1 | 279 | Chloe Howe | Bedford & County AC | U15F | 13.50 | G4 |
| 2 | 308 | Jessica Frost | Bedford & County AC | U15F | 13.92 | - |
| 3 | 229 | Kaylen Charles | Bedford & County AC | U15F | 14.08 | - |
| 4 | 268 | Zari Annafi | Bedford & County AC | U17F | 13.38 | - |
| 1 | 340 | Raphael Bouju | Bedford & County AC | U20M | 10.60 | G1 * |
| 2 | 241 | Ryan Apps | Bedford & County AC | U20M | 11.40 | - |
| 3 | 322 | David Olusanya | Bedford & County AC | SENM | 12.30 | - |
* Championship best performance
200 metres
| Pos | T | Athlete | Club | Age Group | Result | Grade |
|---|---|---|---|---|---|---|
| 2 | 290 | Bejay Moseray | Bedford & County AC | U13M | 31.20 | - |
| 2 | 193 | Jess Wathen | Bedford & County AC | U13F | 29.65 | G4 |
| 2 | 306 | Dylan Mitchell | Bedford & County AC | U15M | 25.54 | G4 |
| 1 | 279 | Chloe Howe | Bedford & County AC | U15F | 28.30 | - |
| 1 | 303 | Aiden Fossey | Bedford & County AC | U17M | 24.31 | - |
| 1 | 241 | Ryan Apps | Bedford & County AC | U20M | 23.11 | - |
| 2 | 322 | David Olusanya | Bedford & County AC | SENM | 24.55 | - |
300 metres
| Pos | T | Athlete | Club | Age Group | Result | Grade |
|---|---|---|---|---|---|---|
| 1 | 55 | Ruby Green | Bedford & County AC | U15F | 43.37 | G3 |
| 1 | 306 | Dylan Mitchell | Bedford & County AC | U15M | 42.47 | - |
400 metres
| Pos | T | Athlete | Club | Age Group | Result | Grade |
|---|---|---|---|---|---|---|
| 1 | 273 | Stephen Simmons | Bedford & County AC | U17M | 54.51 | - |
| 2 | 280 | Richard Laursen | Bedford & County AC | U20M | 60.58 | - |
| 1 | 299 | Lauren Russell | Bedford & County AC | SENF | 56.36 | G2 |
800 metres
| Pos | T | Athlete | Club | Age Group | Result | Grade |
|---|---|---|---|---|---|---|
| 2 | 246 | Owain Harries | Bedford & County AC | U13M | 02:55.18 | - |
| 2 | 204 | Katie Olive | Bedford & County AC | U15F | 02:34.79 | - |
| 3 | 309 | Fisher Keira | Bedford & County AC | U15F | 02:39.29 | - |
| 1 | 280 | Richard Laursen | Bedford & County AC | U20M | 02:14.67 | - |
| 1 | 272 | Hannah Shelton | Bedford & County AC | U20F | 02:29.87 | - |


