The second round of this season's Chiltern League took place at Teardrop Lake, Milton Keynes on Saturday 11th November. There was a win for Rebecca Murray in the Senior Women's Race, 3rd and 4th places in the Senior Men's race for Harry Brodie and James Minter respectively, and second places for Lily Farr in the Under 17 Women's race, Cameron Barnes in the Under 17 Men's race, and Charlie Palmer in the M40 category.
In the team competition, the club as a whole came third, with wins for the Under 17 Men and Veteran Men, a second place for the Under 13 Boys, and third place finishes for the Senior Men, Under 20 Men, Under 15 Boys, and the Under 20 Women.
Full Bedford and County Results:
| Race | Overall Position | Name | Time | Category | Category Position | ||
| MS | 3 | Harry Brodie | 31:15 | MS | 3 | ||
| MS | 4 | James Minter | 31:51 | MS | 4 | ||
| MS | 12 | Craig Emmerson | 33:16 | MS | 10 | ||
| MS | 18 | Charlie Palmer | 34:12 | M40 | 2 | ||
| MS | 23 | Alfie Yabsley | 34:24 | MS | 17 | ||
| MS | 37 | Henry Taylor | 35:26 | M40 | 6 | ||
| MS | 57 | Paul Cooper | 36:21 | M40 | 10 | ||
| MS | 60 | Jake Reynolds | 36:29 | M20 | 8 | ||
| MS | 111 | Stuart Still | 38:28 | M50 | 5 | ||
| MS | 134 | Sean Still | 39:12 | MS | 75 | ||
| MS | 158 | Adam Harris | 39:55 | MS | 84 | ||
| MS | 176 | Andy Blair | 40:53 | M50 | 23 | ||
| M17 | 2 | Cameron Barnes | 20:12 | M17 | 2 | ||
| M17 | 12 | Oliver Wilson | 21:16 | M17 | 12 | ||
| M17 | 13 | Mackenzie Kotrys | 21:18 | M17 | 13 | ||
| M17 | 15 | Luca Devlin | 21:22 | M17 | 15 | ||
| M17 | 17 | Isaac Mitchell | 21:24 | M17 | 17 | ||
| M17 | 27 | Daniel Smith | 22:19 | M17 | 27 | ||
| M17 | 33 | Sam Bosher | 22:57 | M17 | 33 | ||
| M17 | 43 | Jacob Schuricht | 24:23 | M17 | 43 | ||
| M15 | 9 | Harry Scott | 15:55 | M15 | 9 | ||
| M15 | 14 | Archie Henderson | 16:15 | M15 | 14 | ||
| M15 | 21 | Finley Bent | 16:53 | M15 | 21 | ||
| M15 | 24 | Barnabe Faysse | 17:05 | M15 | 24 | ||
| M15 | 42 | Oliver Coombes | 18:03 | M15 | 42 | ||
| M13 | 20 | Fraser Williams | 12:28 | M13 | 20 | ||
| M13 | 21 | Harry Nevzat | 12:29 | M13 | 21 | ||
| M13 | 25 | Henry Pyecroft | 12:46 | M13 | 25 | ||
| M13 | 26 | Oliver Henderson | 12:47 | M13 | 26 | ||
| M13 | 34 | Harry Henderson | 13:01 | M13 | 34 | ||
| M13 | 59 | Thomas Harper | 14:16 | M13 | 59 | ||
| M13 | 75 | William Bacon | 16:50 | M13 | 75 | ||
| M11 | 30 | Jake Wallace | 8:08 | M11 | 30 | ||
| M11 | 35 | Luke Rulton | 8:18 | M11 | 35 | ||
| M11 | 43 | Adam Bacon | 8:36 | M11 | 43 | ||
| M11 | 58 | Ethan Rulton | 9:04 | M11 | 58 | ||
| FS | 1 | Rebecca Murray | 21:29 | FS | 1 | ||
| FS | 26 | Sue Bosher | 25:24 | F35 | 6 | ||
| FS | 47 | Emma Smith | 26:35 | FS | 22 | ||
| FS | 115 | Carla Whitmore | 29:54 | FS | 51 | ||
| FS | 200 | Emma Coombes | 34:59 | F45 | 60 | ||
| F17 | 2 | Lily Farr | 19:07 | F17 | 2 | ||
| F17 | 10 | Milly Dunger | 20:51 | F17 | 7 | ||
| F17 | 34 | Nelly Palmer | 24:03 | F17 | 24 | ||
| F15 | 17 | Eleanor Smith | 18:47 | F15 | 17 | ||
| F15 | 25 | Ellie Harper | 19:28 | F15 | 25 | ||
| F15 | 27 | Megan Reynolds | 19:43 | F15 | 27 | ||
| F15 | 57 | Sophie Hing | 22:28 | F15 | 57 | ||
| F13 | 13 | Serena Fadda-Archibald | 13:21 | F13 | 13 | ||
| F13 | 49 | Molly Blenkinsopp | 15:38 | F13 | 49 | ||
| F13 | 57 | Martha Jonson arnold | 16:03 | F13 | 57 | ||
| F11 | 9 | Rosie Cusack | 8:13 | F11 | 9 | ||
| F11 | 27 | Amelia Dawson | 8:50 | F11 | 27 | ||
| F11 | 32 | Holly Hayhurst | 9:06 | F11 | 32 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm


