There were some good team results at the National Cross Country Road Relays in Mansfield on Saturday 4th November. The Senior Men's A Team finished 11th, and the Senior Women finished 23rd, whilst the Under 17 Women achieved 6th place. There were also some excellent individual performances with Lyla Danobrega and Noah Campion getting the fastest times on their legs, Tia Wilson the third fastest time, and Sam Winters, and Lily Farr both getting in the top ten for their legs.
Senior Men
A Team
11th - 01:04:51.85
| LEG | LEG TIME | POS | TOTAL TIME | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:15:35.800 | 14 | 00:15:35.800 | 14 | Ed Blythman | |||||||
| Leg2 | 00:15:57.500 | 16 | 00:31:33.300 | 14 | Harry Brodie | |||||||
| Leg3 | 00:16:37.850 | 17 | 00:48:11.150 | 10 | Samuel Winters | |||||||
| Leg4 | 00:16:40.700 | 18 | 01:04:51.850 | 11 | James Minter | |||||||
B Team
51st - 01:10:52.350
| LEG | LEG TIME | POS | TOTAL TIME | POS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:17:26.600 | 89 | 00:17:26.600 | 89 | Michael Harrison | |||||||
| Leg2 | 00:17:34.400 | 57 | 00:35:01 | 65 | Alfred Yabsley | |||||||
| Leg3 | 00:17:13.250 | 33 | 00:52:14.250 | 56 | Jake Richardson | |||||||
| Leg4 | 00:18:38.100 | 65 | 01:10:52.350 | 51 | Craig Emmerson | |||||||
C Team
53rd - 01:10:55.80
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:18:11.550 | 108 | 00:18:11.550 | 108 | Joe Strange | ||||||
| Leg2 | 00:17:14.200 | 47 | 00:35:25.750 | 73 | Jamie Webster | ||||||
| Leg3 | 00:18:30.400 | 68 | 00:53:56.150 | 71 | Thomas Powell | ||||||
| Leg4 | 00:16:59.650 | 28 | 01:10:55.800 | 53 | Jonathan Janes | ||||||
Senior Women
23rd - 34:52.70
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:10:10.300 | 3 | 00:10:10.300 | 3 | Tia Wilson | ||||||
| Leg2 | 00:11:30.200 | 21 | 00:21:40.500 | 10 | Lauren Nichols | ||||||
| Leg3 | 00:13:12.200 | 47 | 00:34:52.700 | 23 | Emma Smith | ||||||
Junior Men
A Team
20th - 28:24
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:09:34.350 | 47 | 00:09:34.350 | 47 | Euan Supple | ||||||
| Leg2 | 00:08:46.650 | 1 | 00:18:21 | 8 | Noah Campion | ||||||
| Leg3 | 00:10:03 | 41 | 00:28:24 | 20 | Ethan Cairns | ||||||
B Team
70th
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:10:48.850 | 73 | 00:10:48.850 | 73 | Jake Reynolds | ||||||
| Leg2 | 00:10:44.400 | 62 | 00:21:33.250 | 67 | James Vinnicombe | ||||||
Under 17 Men
A Team
42nd - 31:20.15
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:09:56.650 | 33 | 00:09:56.650 | 33 | Theo Beale | ||||||
| Leg2 | 00:10:32.450 | 45 | 00:20:29.100 | 37 | Cameron Barnes | ||||||
| Leg3 | 00:10:51.50 | 54 | 00:31:20.150 | 42 | Daniel Smith | ||||||
B Team
47th - 31:40.45
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:10:24.850 | 57 | 00:10:24.850 | 57 | Isaac Mitchell | ||||||
| Leg2 | 00:11:01.850 | 64 | 00:21:26.700 | 63 | Dylan Stokes | ||||||
| Leg3 | 00:10:13.750 | 34 | 00:31:40.450 | 47 | Mackenzie Kotrys | ||||||
Under 17 Women
6th - 27:47.800
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:08:57.350 | 8 | 00:08:57.350 | 8 | Lily Farr | ||||||
| Leg2 | 00:08:56.800 | 1 | 00:17:54.150 | 1 | Lyla Danobrega | ||||||
| Leg3 | 00:09:53.650 | 20 | 00:27:47.800 | 6 | Milly Dunger | ||||||
Under 15 Boys
A Team
45th - 23:31.85
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:07:21.250 | 32 | 00:07:21.250 | 32 | Archie Henderson | ||||||
| Leg2 | 00:07:32 | 27 | 00:14:53.250 | 31 | Harry Scott | ||||||
| Leg3 | 00:08:38.600 | 66 | 00:23:31.850 | 45 | Zachary Danobrega | ||||||
B Team
68th - 25:13.45
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:08:42.450 | 88 | 00:08:42.450 | 88 | Oliver Coombes | ||||||
| Leg2 | 00:08:37.50 | 75 | 00:17:19.500 | 79 | Isaac Raddan | ||||||
| Leg3 | 00:07:53.950 | 41 | 00:25:13.450 | 68 | Barnabe Faysse | ||||||
Under 15 Girls
A Team
45th - 26:56.90
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:08:31.450 | 42 | 00:08:31.450 | 42 | Eleanor Smith | ||||||
| Leg2 | 00:09:26.600 | 64 | 00:17:58.50 | 56 | Megan Reynolds | ||||||
| Leg3 | 00:08:58.850 | 40 | 00:26:56.900 | 45 | Ellie Harper | ||||||
B Team
92nd
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:10:23.500 | 90 | 00:10:23.500 | 90 | Sophie Hing | ||||||
Under 13 Boys
A Team
28th - 24:19.30
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:08:08.050 | 42 | 00:08:08.050 | 42 | Harry Nevzat | ||||||
| Leg2 | 00:08:21.350 | 36 | 00:16:29.400 | 40 | Oliver Henderson | ||||||
| Leg3 | 00:07:49.900 | 13 | 00:24:19.300 | 28 | Ethan Gibbs | ||||||
B Team
59th
| LEG | LEG TIME | POS | TOTAL TIME | POS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leg1 | 00:08:39.150 | 58 | 00:08:39.150 | 58 | Harry Henderson | ||||||
| Leg2 | 00:09:15.300 | 55 | 00:17:54.450 | 55 | Thomas Harper | ||||||


