The first round of this season's Chiltern League took place at Keysoe on Saturday 14th October. There was a win for Rebecca Murray in the Women's Race, in which Natasha Peters and Lauren Nichols also featured in the top-ten. And there were also top-ten finishes for Noah Campion, Ed Blythman and James Minter in the Senior Men's race, a second place for Lily Farr in the Under 17 Women's race, and a fourth place for Cameron Barnes in the Under 17 Men's race. Archie Henderson came tenth in the Under 15 Boys' race, and Noah was also the fastest Under 20 man home. The masters also ran well, with Charlie Palmer (M40), Henry Taylor (M40), Stuart Still (M50) and Sue Bosher (W35) all getting in the top ten of their respective age groups.
In the team competition, the club as a whole came a close second overall, with the Senior Men, Under 17 Men and the Veteran Men all winning. There was a second place for the Under 20 Men's team, third place for the Under 20 Women and the Under 13 Boys, fourth for the Senior Women, fifth place finishes for the Under 15 Boys, the Under 15 Girls and the Under 13 Girls, and sixth for the Under 11 Girls.
Well done also to the Bedford and County organisers - in particular Hayley Vinnicombe and Claire Perusko - on an excellently run event.
Full Bedford and County Results:
| Race | Overall Position | Name | Time | Category | Category Position | ||
| MS | 4 | Noah Campion | 30:07 | M20 | 1 | ||
| MS | 5 | Edward Blythman | 30:24 | MS | 4 | ||
| MS | 8 | James Minter | 31:24 | MS | 7 | ||
| MS | 13 | Jake Richardson | 31:58 | MS | 12 | ||
| MS | 15 | Ed Whiting | 32:21 | MS | 14 | ||
| MS | 18 | Michael Harrison | 32:35 | MS | 16 | ||
| MS | 19 | Craig Emmerson | 32:37 | MS | 17 | ||
| MS | 29 | Charlie Palmer | 33:43 | M40 | 3 | ||
| MS | 43 | Henry Taylor | 34:43 | M40 | 6 | ||
| MS | 61 | Andre Bonadies | 35:59 | M40 | 12 | ||
| MS | 63 | Paul Cooper | 36:02 | M40 | 13 | ||
| MS | 65 | Steve Horton | 36:09 | M40 | 15 | ||
| MS | 106 | James Vinnicombe | 38:01 | M20 | 10 | ||
| MS | 122 | Stuart Still | 38:35 | M50 | 6 | ||
| MS | 138 | Adam Harris | 39:25 | MS | 72 | ||
| MS | 183 | Simon Harper | 40:56 | M40 | 62 | ||
| M17 | 4 | Cameron Barnes | 19:20 | M17 | |||
| M17 | 12 | Theo Beale | 20:02 | M17 | |||
| M17 | 14 | Luca Devlin | 20:13 | M17 | |||
| M17 | 15 | Oliver Wilson | 20:23 | M17 | |||
| M17 | 16 | Daniel Smith | 20:24 | M17 | |||
| M17 | 18 | Willoughby Creasey | 20:27 | M17 | |||
| M17 | 20 | Isaac Mitchell | 20:35 | M17 | |||
| M17 | 32 | Sam Bosher | 21:13 | M17 | |||
| M17 | 39 | Dylan Stokes | 22:09 | M17 | |||
| M17 | 47 | Jacob Schuricht | 23:06 | M17 | |||
| M15 | 10 | Archie Henderson | 13:08 | M15 | |||
| M15 | 12 | Harry Scott | 13:23 | M15 | |||
| M15 | 23 | Finley Bent | 13:53 | M15 | |||
| M15 | 37 | Oliver Coombes | 14:32 | M15 | |||
| M15 | 39 | Zach Danobrega | 14:40 | M15 | |||
| M13 | 24 | Ethan Gibbs | 11:43 | M13 | |||
| M13 | 26 | Fraser Williams | 11:54 | M13 | |||
| M13 | 27 | Harry Nevzat | 11:56 | M13 | |||
| M13 | 28 | Oliver Henderson | 11:57 | M13 | |||
| M13 | 32 | Henry Pyecroft | 12:06 | M13 | |||
| M13 | 49 | Harry Henderson | 12:54 | M13 | |||
| M13 | 56 | Thomas Harper | 13:16 | M13 | |||
| M11 | 34 | Jake Wallace | 8:00 | M11 | |||
| M11 | 35 | Luke Rulton | 8:00 | M11 | |||
| M11 | 45 | Ethan Rulton | 8:54 | M11 | |||
| FS | 1 | Rebecca Murray | 20:25 | FS | 1 | ||
| FS | 6 | Natasha Peters | 21:45 | FS | 5 | ||
| FS | 8 | Lauren Nichols | 21:58 | FS | 7 | ||
| FS | 24 | Sue Bosher | 24:01 | F35 | 6 | ||
| FS | 54 | Emma Smith | 25:47 | FS | 27 | ||
| FS | 178 | Emma Coombes | 33:45 | F45 | 57 | ||
| F17 | 2 | Lily Farr | 18:54 | F17 | 2 | ||
| F17 | 11 | Sarah Percival | 20:30 | F17 | 9 | ||
| F17 | 34 | Jessica Parrish | 22:34 | F17 | 23 | ||
| F17 | 42 | Nelly Palmer | 23:41 | F17 | 30 | ||
| F15 | 16 | Eleanor Smith | 15:27 | F15 | |||
| F15 | 25 | Ellie Harper | 16:03 | F15 | |||
| F15 | 42 | Megan Reynolds | 16:42 | F15 | |||
| F15 | 60 | Sophie Hing | 18:08 | F15 | |||
| F13 | 15 | Serena Fadda-Archibald | 12:39 | F13 | |||
| F13 | 20 | Molly Harkin | 13:06 | F13 | |||
| F13 | 46 | Molly Blenkinsopp | 14:30 | F13 | |||
| F13 | 55 | Martha Jonson arnold | 14:51 | F13 | |||
| F11 | 15 | Amelia Dawson | 8:08 | F11 | |||
| F11 | 17 | Holly Hayhurst | 8:16 | F11 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm


