The second round of this season's Chiltern League took place at Teardrop Lakes, Milton Keynes on Saturday 12 November. There were Division 1 wins for Ben Alcock in the Senior Men's race, Rebecca Murray in the Senior Women's race, and Harry Scott in the Under 15 Boys race, and second places for Harry Brodie (Senior Men), and Oliver Wilson (Under 15 boys).
The Senior Men's team finished 3rd, as did the Veteran Men's team. The Under 15 Boys' team won their match and also have the overall lead after 2 matches, and the Senior Women's team also won their match.
Full Bedford and County Results:
| Overall Race Position | Division 1 Position | Name | Time | Category | Category Position Within Division 1 |
| 9 | 1 | Benjamin Alcock | 28:58 | MS | 1 |
| 28 | 2 | Harry Brodie | 29:50 | MS | 2 |
| 39 | 6 | Craig Emmerson | 30:20 | MS | 6 |
| 68 | 12 | James Minter | 31:54 | MS | 12 |
| 78 | 14 | Andrew Headley | 32:20 | MS | 14 |
| 110 | 28 | Charlie Palmer | 33:57 | M40 | 2 |
| 143 | 44 | Glen Mulkerrins | 34:57 | MS | 32 |
| 149 | 49 | Henry Bambrick | 35:15 | MS | 37 |
| 184 | 70 | Alan Turnbull | 36:27 | M50 | 4 |
| 225 | 95 | Andy Blair | 37:46 | M50 | 8 |
| 326 | 169 | Simon Harper | 41:19 | M40 | 53 |
| 442 | 232 | Andy Noble | 48:06 | M50 | 41 |
| 29 | 7 | Cameron Barnes | 21:02 | M17 | 7 |
| 42 | 14 | Daniel Smith | 21:42 | M17 | 14 |
| 15 | 1 | Harry Scott | 15:40 | M15 | 1 |
| 20 | 2 | Oliver Wilson | 15:55 | M15 | 2 |
| 28 | 7 | Theo Beale | 16:18 | M15 | 7 |
| 33 | 10 | Sam Bosher | 16:29 | M15 | 10 |
| 36 | 11 | Isaac Mitchell | 16:34 | M15 | 11 |
| 51 | 17 | Dylan Stokes | 17:15 | M15 | 17 |
| 52 | 18 | Archie Henderson | 17:17 | M15 | 18 |
| 55 | 20 | Barnabe Faysse | 17:24 | M15 | 20 |
| 59 | 23 | Zach Danobrega | 17:37 | M15 | 23 |
| 18 | 10 | Finley Bent | 12:02 | M13 | 10 |
| 36 | 15 | Oliver Coombes | 12:59 | M13 | 15 |
| 45 | 21 | Oliver Henderson | 13:18 | M13 | 21 |
| 12 | 1 | Rebecca Murray | 25:10 | FS | 1 |
| 51 | 5 | Lauren Nichols | 28:27 | FS | 4 |
| 70 | 13 | Molly Betmead | 29:13 | FS | 10 |
| 86 | 21 | Sue Bosher | 30:25 | F35 | 4 |
| 89 | 23 | Ellie Garraway | 30:39 | F45 | 2 |
| 126 | 44 | Emma Smith | 33:00 | FS | 29 |
| 164 | 69 | Carla Whitmore | 34:48 | FS | 38 |
| 259 | 125 | Emma Coombes | 41:14 | F35 | 34 |
| 33 | 5 | Lyla Danobrega | 19:13 | F17 | 4 |
| 47 | 8 | Imogen Chesterton | 19:53 | F20 | 6 |
| 55 | 10 | Milly Dunger | 20:21 | F17 | 3 |
| 97 | 32 | Emma Abbey | 26:11 | F20 | 26 |
| 18 | 3 | Lily Farr | 17:24 | F15 | 3 |
| 41 | 14 | Nelly Palmer | 18:58 | F15 | 14 |
| 47 | 19 | Jessica Parrish | 19:19 | F15 | 19 |
| 54 | 24 | Ellie Harper | 19:31 | F15 | 24 |
| 10 | 5 | Eleanor Smith | 12:52 | F13 | 5 |
| 23 | 11 | Megan Reynolds | 13:48 | F13 | 11 |
| 37 | 19 | Izzy Danobrega | 14:24 | F13 | 19 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm


