The fourth round of this season's Chiltern League took place at Campbell Park, Milton Keynes on Saturday 15th January. There was a win for Ben Alcock in the Senior Men's race, with Harry Brodie second (and also the top finishing Under 20). There was also top ten finishes from Evan Supple in the Under 17 Men's race, in the Under 15 Boys event for Cameron Barnes, Harry Scott in the Under 13 boys, and Milly Dunger and Lyla Danobrega in the Under 15 Girls race. We finished third in the overall team competition.
Photo by kind permission of Barry Cornelius.
Full Bedford and County Results:
| Race | Position | No. | Name | Time | Age Group | Age Group Position |
| Senior Men | 1 | 637 | Ben Alcock | 27:16 | MS | 1 |
| Senior Men | 2 | 621 | Harry Brodie | 27:47 | M20 | 1 |
| Senior Men | 28 | 633 | Craig Emmerson | 30:48 | MS | 20 |
| Senior Men | 41 | 591 | Andrew Headley | 31:14 | MS | 30 |
| Senior Men | 67 | 630 | Harry West | 32:42 | M20 | 12 |
| Senior Men | 69 | 628 | Ewan Wilson | 32:47 | M50 | 2 |
| Senior Men | 75 | 638 | James Vinnicombe | 33:02 | M20 | 15 |
| Senior Men | 76 | 635 | Glen Mulkerrins | 33:03 | MS | 49 |
| Senior Men | 116 | 640 | Stuart Still | 34:38 | M50 | 9 |
| Senior Men | 130 | 624 | Andy Blair | 35:00 | M50 | 11 |
| Senior Men | 147 | 626 | Peter Deardon | 35:34 | M50 | 15 |
| Under 17 Men | 3 | 557 | Euan Supple | 19:57 | M17 | 3 |
| Under 17 Men | 22 | 550 | Ethan Cairns | 22:14 | M17 | 22 |
| Under 15 Boys | 3 | 540 | Cameron Barnes | 15:28 | M15 | 3 |
| Under 15 Boys | 15 | 542 | Austin Cole | 16:56 | M15 | 15 |
| Under 15 Boys | 27 | 546 | Daniel Smith | 17:27 | M15 | 27 |
| Under 13 Boys | 8 | 619 | Harry Scott | 10:37 | M13 | 8 |
| Under 13 Boys | 21 | 538 | Zack Vincent | 11:05 | M13 | 21 |
| Under 13 Boys | 24 | 537 | Archie Henderson | 11:19 | M13 | 24 |
| Under 13 Boys | 33 | 532 | Zach Danobrega | 11:36 | M13 | 33 |
| Under 13 Boys | 52 | 531 | Oliver Coombes | 12:23 | M13 | 52 |
| Under 13 Boys | 68 | 555 | Jude Syred | 13:43 | M13 | 51 |
| Under 13 Boys | 70 | 533 | Jack Hale | 13:57 | M13 | 53 |
| Under 11 Boys | 18 | 543 | Oliver Henderson | 7:56 | M11 | 18 |
| Under 11 Boys | 23 | 548 | William Tate | 8:04 | M11 | 23 |
| Senior Women | 11 | 618 | Josie Smith | 23:09 | FS | 8 |
| Senior Women | 19 | 609 | Ellie Still | 23:46 | FS | 14 |
| Senior Women | 60 | 611 | Carla Whitmore | 26:52 | FS | 31 |
| Senior Women | 142 | 604 | Emma Coombes | 31:43 | F35 | 46 |
| Under 17 Women | 34 | 602 | Emma Smith | 20:23 | F20 | 8 |
| Under 17 Women | 41 | 590 | Emma Abbey | 21:58 | F17 | 32 |
| Under 17 Women | 45 | 588 | Riona Wiles | 22:48 | F17 | 36 |
| Under 15 Girls | 2 | 572 | Milly Dunger | 16:58 | F15 | 2 |
| Under 15 Girls | 3 | 573 | Lyla Danobrega | 17:03 | F15 | 3 |
| Under 15 Girls | 10 | 574 | Lily Farr | 17:42 | F15 | 10 |
| Under 15 Girls | 11 | 580 | Jessica Parrish | 18:00 | F15 | 11 |
| Under 15 Girls | 50 | 566 | Ellie Harper | 13:30 | F13 | 50 |
| Under 11 Girls | 11 | 562 | Izzy Danobrega | 7:09 | F11 | 11 |
| Under 11 Girls | 23 | 563 | Isobel Smith | 8:19 | F11 | 23 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm


