The third round of this season's Chiltern League took place at Stopsley Common in Luton on Saturday 4th December. There was a win for Harry Brodie in the Senior Men's race, after his ninth place finish in the Under 20 British Athletics Cross Challenge a week earlier. Ben Davies finished third. There was also a win in the Under 15 Boys event for Cameron Barnes, a third place for Harry Scott in the Under 13 boys, and second and third places for Milly Dunger and Lyla Danobrega respectively in the Under 15 Girls race. We finished third in the overall team competition, first in the overall male team competition, and third in the junior competition.
Photo by kind permission of Barry Cornelius.
Full Bedford and County Results:
| Race | Position | Name | Time | Age Group | Age Group Position |
| Senior Men | 1 | Harry Brodie | 32:51 | M20 | 1 |
| Senior Men | 3 | Benjamin Davies | 33:43 | MS | 2 |
| Senior Men | 9 | Sam Winters | 34:37 | MS | 6 |
| Senior Men | 16 | Alfie Yabsley | 35:24 | MS | 11 |
| Senior Men | 20 | Joe Strange | 35:47 | MS | 14 |
| Senior Men | 31 | Charlie Palmer | 36:17 | M40 | 2 |
| Senior Men | 54 | Harry West | 37:37 | M20 | 13 |
| Senior Men | 61 | Glen Mulkerrins | 38:20 | MS | 40 |
| Senior Men | 75 | Alan Turnbull | 38:57 | M50 | 1 |
| Senior Men | 99 | James Vinnicombe | 40:12 | M20 | 19 |
| Senior Men | 110 | Peter Deardon | 40:32 | M50 | 5 |
| Senior Men | 114 | Stuart Still | 40:40 | M50 | 8 |
| Senior Men | 129 | Andy Blair | 41:05 | M50 | 10 |
| Senior Men | 338 | Simon Murray | 55:15 | M50 | 83 |
| Under 17 Men | 9 | Noah Campion | 21:05 | M17 | 9 |
| Under 17 Men | 25 | Euan Supple | 22:30 | M17 | 25 |
| Under 17 Men | 26 | Ethan Cairns | 22:47 | M17 | 26 |
| Under 17 Men | 27 | Julian Flatt | 23:00 | M17 | 27 |
| Under 15 Boys | 1 | Cameron Barnes | 14:45 | M15 | 1 |
| Under 15 Boys | 12 | Austin Cole | 16:04 | M15 | 12 |
| Under 15 Boys | 20 | Daniel Smith | 16:26 | M15 | 20 |
| Under 15 Boys | 28 | Oliver Wilson | 16:50 | M15 | 28 |
| Under 13 Boys | 3 | Harry Scott | 11:10 | M13 | 3 |
| Under 13 Boys | 20 | Archie Henderson | 12:09 | M13 | 20 |
| Under 13 Boys | 26 | Zack Vincent | 12:20 | M13 | 26 |
| Under 13 Boys | 30 | Zach Danobrega | 12:34 | M13 | 30 |
| Under 13 Boys | 39 | Oliver Coombes | 12:58 | M13 | 39 |
| Under 13 Boys | 42 | Jude Syred | 13:11 | M13 | 42 |
| Under 11 Boys | 20 | Oliver Henderson | 7:58 | M11 | 20 |
| Under 11 Boys | 23 | Elliot Rogers | 8:04 | M11 | 23 |
| Senior Women | 10 | Josie Smith | 23:37 | FS | 7 |
| Senior Women | 52 | Carla Whitmore | 26:02 | FS | 31 |
| Senior Women | 59 | Anna Folland | 26:20 | F45 | 15 |
| Senior Women | 93 | Charlotte Kent | 28:05 | FS | 47 |
| Senior Women | 135 | Emma Coombes | 30:51 | F35 | 32 |
| Under 17 Women | 24 | Emma Smith | 23:53 | F20 | 6 |
| Under 17 Women | 40 | Emma Abbey | 25:53 | F17 | 27 |
| Under 17 Women | 41 | Riona Wiles | 26:01 | F17 | 28 |
| Under 15 Girls | 2 | Milly Dunger | 16:13 | F15 | 2 |
| Under 15 Girls | 3 | Lyla Danobrega | 16:27 | F15 | 3 |
| Under 15 Girls | 7 | Lily Farr | 16:53 | F15 | 7 |
| Under 15 Girls | 26 | Nelly Palmer | 18:12 | F15 | 26 |
| Under 15 Girls | 38 | Daisy Flemons | 19:12 | F15 | 38 |
| Under 15 Girls | 44 | Lucy Deller | 19:54 | F15 | 44 |
| Under 15 Girls | 33 | Ellie Harper | 13:40 | F13 | 33 |
For the full Chiltern League results, see http://www.chilternccl.co.uk/results.htm
Also on 4th December in Leicester, there were some excellent 5k performances in the Podium event, despite very windy conditions, which slowed down the times. In the elite race, Ben Alcock finished ninth in 14:48, with Alex Alston 29th in 15:15, James Minter 31st in 15:24, and Sam Knee-Robinson 39th in 16:09. Jamie Webster finished second in the open 5k in a time of 16:07.


