Track and Field |
|
| Men - National Athletics League (NAL) | Craig Emmerson |
| Women - National Athletics League (NAL | Jemma Eastwood |
| Men - Southern Athletics League (SAL) | Craig Emmerson |
| Women - Southern Athletics League (SAL) | Emma Coombes |
| Youth Development League - Lower - (YDL) - Boys | Jodi Henderson |
| Youth Development League - Lower - (YDL) - Girls | Tina Blackwell |
| Eastern Young Athletes League (EYAL) - Boys | Jodi Henderson |
| Eastern Young Athletes League (EYAL) - Girls |
Tina Blackwell |
| Masters (aged 35 and over) - Men | Jim Keech |
| Masters (aged 35 and over) - Women | Emma Coombes |
Road and Cross Country |
|
| Senior men | |
| Senior women | Emma Coombes |
| Masters (aged 35 and over) - Men | |
| Boys | Jodi Henderson |
| Girls | Felicity Harper and Hayley Vinnicombe |


