Congratulations to the Senior Men's A Team, who took the bronze medal. There were also some fine performances from Bedford and County's women, including a fastest leg by Tia Wilson, and a win in the Under 15 Girls race for Milly Dunger. Full results below:
Senior Men A Team
Team Position: 3rd (4:11.58)
LEG | LEG TIME | POS | TOTAL TIME | POS | |||
---|---|---|---|---|---|---|---|
leg1 | 00:27:18 | 16 | 00:27:18 | 16 | S Winters | ||
leg2 | 00:15:05 | 5 | 00:42:23 | 11 | B Davies | ||
leg3 | 00:25:55 | 3 | 01:08:18 | 6 | J Goodwin | ||
leg4 | 00:15:10 | 2 | 01:23:28 | 4 | A Alston | ||
leg5 | 00:26:42 | 6 | 01:50:10 | 5 | H Brodie | ||
leg6 | 00:15:13 | 2 | 02:05:23 | 4 | A Yabsley | ||
leg7 | 00:26:35 | 5 | 02:31:58 | 4 | D Deed | ||
leg8 | 00:15:37 | 8 | 02:47:35 | 4 | J Minter | ||
leg9 | 00:25:31 | 3 | 03:13:06 | 3 | B Alcock | ||
leg10 | 00:15:05 | 1 | 03:28:11 | 2 | M Bray | ||
leg11 | 00:28:04 | 12 | 03:56:15 | 3 | S Knee-Robinson | ||
leg12 | 00:15:39 | 6 | 04:11:54 | 3 | C Emmerson |
Senior Men B Team
Team Position: 33rd (5:57.27)
LEG | LEG TIME | POS | TOTAL TIME | POS | |||
---|---|---|---|---|---|---|---|
leg1 | 00:30:09 | 38 | 00:30:09 | 38 | W Mullins | ||
leg2 | 00:17:00 | 36 | 00:47:09 | 37 | J Webster | ||
leg3 | 00:30:56 | 38 | 01:18:05 | 38 | J Richardson | ||
leg4 | 00:17:01 | 23 | 01:35:06 | 38 | H West | ||
leg5 | 00:29:00 | 26 | 02:04:06 | 35 | A Headley | ||
leg6 | 00:17:13 | 22 | 02:21:19 | 31 | G Mulkerrins | ||
leg7 | 00:30:32 | 32 | 02:51:51 | 31 | A Turnbull | ||
leg8 | 00:17:15 | 20 | 03:09:06 | 30 | R Henderson | ||
leg9 | 00:31:42 | 38 | 03:40:48 | 30 | S Herring | ||
leg10 | 00:20:06 | 33 | 04:00:54 | 30 | J Black | ||
leg11 | 00:32:08 | 34 | 04:33:02 | 32 | C Riley | ||
leg12 | 01:24:20 | 35 | 05:57:22 | 35 |
S Murray |
Senior Women
Team Position: 16th (2:25.36)
LEG | LEG TIME | POS | TOTAL TIME | POS | |||
---|---|---|---|---|---|---|---|
leg1 | 00:16:18 | 1 | 00:16:18 | 1 | T Wilson | ||
leg2 | 00:34:36 | 25 | 00:50:54 | 16 | J Smith | ||
leg3 | 00:20:24 | 24 | 01:11:18 | 19 | E Garraway | ||
leg4 | 00:30:15 | 3 | 01:41:33 | 9 | R Murray | ||
leg5 | 00:19:29 | 10 | 02:01:02 | 10 | S Bosher | ||
leg6 | 00:24:37 | 27 | 02:25:39 | 16 | E Coombes |
Under 17 Girls
POS | NAME | BIB | TEAM/CLUB | GUN TIME |
---|---|---|---|---|
3 |
Imogen Chesterton |
86 | Bedford & County AC | 00:19:42 |
Under 15 Girls
POS | NAME | BIB | TEAM/CLUB | GUN TIME |
---|---|---|---|---|
1 |
Millie Dunger |
61 | Bedford & County AC | 00:17:33 |