Club records - M35 |
|||
Long jump | 7.22 metres | Trevor Sinclair | |
Triple jump | 13.20 metres | Trevor Sinclair | 26 June 1999 |
High jump | 1.87 metres (i) | Gavin Fordham | 25 March 2014 |
Pole vault | 4.26 metres | Gavin Fordham | 13 September 2015 |
Shot putt - 7.26Kg | 11.51 metres (i) | Gavin Fordham | 9 March 2014 |
Discus - 2Kg | 35.61 metres | Gavin Fordham | 3 September 2016 |
Javelin- 800g | 52.24 metres | Anthony Mackay | 1975 |
Hammer - 7.26Kg | 61.42 metres | Richard Martin | 17 July 2019 |
Decathalon | 6118 Pts (age related | Gavin Fordham | 5 August 2015 |
Club records - M40 |
|||
Long jump | 6.40 metres | Trevor Sinclair | 7 June 2003 |
Triple jump | 12.37 metres | Trevor Sinclair | 7 September 2003 |
High jump | 1.70 metres | Ricky Huskisson | 7 May 2003 |
Pole vault | 4.12 metres | Bob Kingman | 6 July 2016 |
Shot putt - 7.26Kg | 13.80 metres | Matt Barber | 23 June 1996 |
Discus - 2.00Kg | 37.81 metres | Adam Davis | 6 June 2015 |
Javelin - 800g | 55.92 metres | Anthony Mackay | 2 September 1979 |
Hammer - 7.26Kg | 49.28 metres | Darren Kerr | 26 June 2011 |
Decathalon | 5520 Pts (age related) | Anthony Mackay | 20 September 1980 |
Club records - M45 |
|||
Long jump | 6.21 metres | Frank Teylor | 14 June 1981 |
Triple jump | 11.32 metres | Howard Darbon | 27 May 1989 |
High jump | 1.58 metres | Simon Eastwood | 7 July 2010 |
Pole vault | 3.80 metres |
Simon Eastwood Bob Kingman |
10 June 2010 5 June 2019 |
Shot putt - 7.26Kg | 12.45 metres | Dave Burrell | 3 July 2010 |
Discus - 2.00Kg | 38.88 metres | Dave Burrell | 3 July 2010 |
Javelin - 700g | 51.40 metres | Bob Richards | 6 August 1995 |
Hammer - 7.26Kg | 46.82 metres | Dave Burrell | 13 June 2012 |
Decathalon | 5404 Pts (age related) | Anthony Mackay | 30 August 1986 |
Club records - M50 |
|||
Long jump | 5.78 metres | Dave Folgate | 7 June 2003 |
Triple jump | 12.35 metres | Dave Folgate | 24 June 2001 |
High jump | 1.53 metres | Anthony Mackay | 13 September 1991 |
Pole vault | 3.66 metres | Anthony Mackay | 30 August 1989 |
Shot putt - 6Kg | 12.50 metres | Peter Hallett | 18 July 1992 |
Discus - 1.50Kg | 39.35 metres | Dave Burrell | 6 August 2014 |
Javelin - 700g | 49.91 metres | Bob Richards | 11 July 1998 |
Hammer - 6.00Kg | 48.00 metres | Dave Burrell | 7 July 2014 |
Decathalon | 6681 (age related) | Anthony Mackay | 18 July 1991 |
Club records - M55 |
|||
Long jump | 5.25 metres | Dave Folgate | 3 May 2006 |
Triple jump | 11.53 metres | Dave Folgate | 3 May 2006 |
High jump | 1.50 metres | Anthony Mackay | 30 September 1993 |
Pole vault | 3.50 metres | Anthony Mackay | 8 October 1993 |
Shot putt - 6.00Kg | 11.32 metres | Peter Hallett | 31 August 1996 |
Discus - 1.50Kg | 38.76 metres | Anthony Mackay | 25 May 1994 |
Javelin - 700g | 43.72 metres | Bob Richards | 7 June 2003 |
Hammer - 6.00Kg | 36.54 metres | Malcolm Dalrymple | 14-18 July 1982 |
Decathalon | 7350 Pts (age related) | Anthony Mackay | 8 October 1993 |
Club records - M60 |
|||
Long jump | 4.79 metres | Dave Folgate | 14 May 2011 |
Triple jump | 11.16 metres | Dave Folgate | 19 August 2012 |
High jump | 1.40 metres | Courtney Gunn | 4 September 2005 |
Pole vault | 3.00 metres | Anthony Mackay | 2 May 1998 |
Shot putt - 5Kg | 11.58 metres | Anthony Mackay | 7 June 1998 |
Discus - 1.00Kg | 38.56 metres | Bob Richards | 28 July 2007 |
Javelin - 600g | 37.58 metres | Anthony Mackay | 15 July 1998 |
Hammer - 5.00Kg | 38.28 metres | Malcolm Dalrymple | 6 August 1983 |
Decathalon |
Club records - M65 |
|||
Long jump | 4.45 metres | Dave Folgate | 21 April 2018 |
Triple jump | 10.19 metres | Dave Folgate | 11 September 2016 |
High jump | 1.35 metres | Dave Folgate | 11 September 2016 |
Pole vault | 2.60 metres | Mark Burgman | 11 September 2021 |
Shot putt - 5Kg | 9.80 metres | Bob Richards | 15 September 2013 |
Discus - 1.00Kg | 35.02 metres | Bob Richards | 21 July 2012 |
Javelin - 600g | 35.98 metres | Bob Richards | 8 August 2014 |
Hammer - 5Kg | 26.28 metres | Jim Burke | 30 June 2021 |
Decathalon |
Club records - M70 |
|||
Long jump | 3.99 metres | Dave Folgate | 25 September 2021 |
Triple jump | 9.50 metres | Dave Folgate | 25 September 2021 |
High jump | |||
Pole vault | |||
Shot putt - 4Kg | |||
Discus - 1.00Kg | |||
Javelin - 500g | |||
Hammer - 4Kg | |||
Decathalon |