Club records - Men |
|||
Long jump | 7.99 metres | Shane Hair | 10 July 1999 |
Triple jump | 15.05 metres | Shane Hair | 5 July 1997 |
High jump | 2.27 metres | Robbie Grabarz | 19 June 2008 |
Pole vault | 5.15 metres | Frankie Johnson | 13 April 2019 |
Shot putt - 7.26Kg | 17. 38 metres | John Gordard | 19 August 1995 |
Discus - 2Kg | 47.48 metres | Adam Davis | 2 August 2003 |
Javelin- 800g | 77.60 metres | Andrew Hall | 8 August 2002 |
Hammer - 7.26Kg | 65.53 metres | Glenn Kerr | 28 July 2007 |
Decathalon | 6590 points | Gavin Fordham | 15 July 2001 |
Club records - U20 |
|||
Long jump | 7.51 metres | Trevor Sinclair | 07 July 1979 |
Triple jump | 14.63 metres | Leroy Knowles | 13 July 1996 |
High jump | 2.22 metres | Robbie Grabarz | 19 June 2005 |
Pole vault | 5.15 metres | Frankie Johnson | 13 April 2019 |
Shot putt - 6Kg | 14.19 metres | Joel Capper | 09 July 2005 |
Discus - 1.75Kg | 45.96 metres | Roger Stapleton | 16 June 1981 |
Javelin - 800g | 71.43 metres | Andrew Hall | 29 May 2000 |
Hammer - 6Kg | 62.60 metres | Nick Steinmetz | 09 July 1994 |
Decathalon | 6710 points | Stephen Simmons | 19 September 2021 |
Club records - U17 |
|||
Long jump | 7.14 metres | Darryl Aldridge | 16 August 1998 |
Triple jump | 14.32 metres | Michael Puplampu | 03 September 2006 |
High jump | 2.05 metres | Scott Johnson | 29 September 2007 |
Pole vault | 4.92 metres | Frankie Johnson | 05 February 2007 |
Shot putt - 5Kg | 15.28 metres |
Les Newton/Nick Steinmetz |
07 June 1977/1992 |
Discus - 1.5Kg | 47.10 metres | Roger Stapleton | 14 June 1980 |
Javelin - 700g | 72.03 metres | Andrew Hall | 05 September 1999 |
Hammer - 5Kg | 73.00 metres | Nick Steinmetz | 17 July 1993 |
Octathalon | 5346 points | Stephen Simmons |
22 September 2019 |
Club records - U15 |
|||
Long jump | 6.51 metres | Cameron Facey | 08 August 2004 |
Triple jump | 12.81 metres | Reuben Hukin | 30 July 2006 |
High jump | 1.86 metres | Joshua Conroy | 08 May 2011 |
Pole vault | 4.32 metres | Frankie Johnson | 21 June 2015 |
Shot putt - 4Kg | 14.58 metres |
Matt Turnbull |
28 August 2005 |
Discus - 1.25Kg | 49.32 metres | Lulan Douglas | 16 September 1979 |
Javelin - 600g | 54.16 metres | Anthony Rigby | 04 September 1994 |
Hammer - 4Kg | 62.06 metres | Nick Steinmetz | 04 August 1991 |
Pentathalon | 2890 points | Stephen Simmons | 16 September 2017 |
Club records - U13 |
|||
Long jump | 5.65 metres | Deji Tobias | 01 August 2004 |
Triple jump | 10.66 metres | Colin Bichener | 24 August 1975 |
High jump | 1.61 metres | Martin Danobrega | 29 July 2007 |
Pole vault | 3.01 metres | Frankie Johnson | 04 August 2013 |
Shot putt - 3.25Kg | 13.07 metres |
Greg George |
15 July 2007 |
Discus - 1Kg | 28.00 metres | Greg George | 01 July 2007 |
Javelin - 400g | 38.55 metres | Greg George | 29 September 2007 |
Hammer - 3Kg | 30.29 metres | Nathan Lichfield |
04 August 2016 |
Pentathalon | 1682 points | Stephen Simmons | 31 August 2015 |
Last updated: 1 November 2020