Senior Women |
||||
5 Km | 14m 51s | Paula Radcliffe | Flora Light 5k | 14 September 2013 |
5 Miles | 24m 47s | Paula Radcliffe | Balmoral | 1999 |
10 Km | 30m 21s | Paula Radcliffe | Puerto Rico 10k | 23 March 2003 |
10 Miles | 51m 11s | Paula Radcliffe | Great South Run | 26 October 2008 |
Half-Marathon | 65m 40s | Paula Radcliffe | Great North Run | 21 September 2003 |
20 Miles | Inferior to Marathon record | |||
Marathon | 2h 15m 25s | Paula Radcliffe | London | 13 April 2003 |
W35 |
||||
5 Km | 16m 29s | Liz Yelling | Poole Park 5k | 14 April 2012 |
5 Miles | 28m 14s | Sharon Morris | Wolverton 5 | 27 November 2004 |
10 Km | 32m 06s | Paula Radcliffe | Monaco | 11 December 2011 |
10 Miles | 56m 18s | Sharron Morris | Garden City 10 | 7 September 2003 |
Half-Marathon | 69m 45s | Paula Radcliffe | New York | 16 August 2009 |
20 Miles | Inferior to Marathon record | |||
Marathon | 2h 23m 46s | Paula Radcliffe | Berlin | 25 September 2011 |
W40 |
||||
5 Km | 17m 42s | Jo Wilkinson | Thetford Park Run | 9 August 2014 |
5 Miles | 32m 37s | Mary Caprioli | Shuttleworgh | 1999 |
10 Km | 34m 16s | Paula Radcliffe | Gran Canaria | 21 January 2015 |
10 Miles | 68m 50s | Mary Caprioli | Welwyn 10 | 03 September 2000 |
Half-Marathon | 77m 30s | Jo Wilkinson | Great Eastern | 13 October 2013 |
20 Miles | 2h 27m 18s | Kathy Horsman | Bramley 20 | 24 February 2002 |
Marathon | 2h 37m 00s | Paula Radcliffe | London | 26 April 2015 |
W45 |
||||
5 Km | 19m 25s | Jo Wilkinson | Cassiobury Parkrun | 3 November 2018 |
5 Miles | 35m 35s | Diane Stuart | Downham Market | July 1999 |
10 Km | 39m 52s | Jo Wilkinson | Honighton 10k | 18 September 2019 |
10 Miles | 68m 08s | Mary Caprioli | Bishop Stortford | 17 November 2002 |
Half-Marathon | 92m 48s | Jo Wilkinson | Cambridge HM | 8 March 2020 |
20 Miles | 2h 40m | Sue Richards | Luton | 1992 |
Marathon | 3h 19m 09s | Jo Wilkinson | London | 28 April 2019 |
W50 |
||||
5 Km | 22m 56s | Ruth Kerr | Bedford Park Run | 17 December 2016 |
5 Miles | 36m 17s | Ursula Duckworth | Kempston | 1990 |
10 Km | 46m 54s | Ursula Duckworth | Sliverstone | 1990 |
10 Miles | 80m 48s | Ursula Duckworth | Shuttelworth | 1990 |
Half-Marathon | 106m 05s | Ursula Duckworth | Bedford Half | 1990 |
20 Miles | ||||
Marathon | 3h 56m 06s | Ursula Duckworth | Stratford | 1991 |
W55 |
||||
5 Km | 26m 08s | Julia Hancock | Granchester | 1 August 2004 |
5 Miles | 36m 00s | Ursula Duckworth | Wolverton | 1992 |
10 Km | 44m 59s | Ursula Duckworth | Standalone | 1992 |
10 Miles | 74m 16s | Ursula Duckworth | Nene Valley | 1993 |
Half-Marathon | 99m 18s | Ursula Duckworth | Ramsey | 1993 |
20 Miles | ||||
Marathon | 3h 48m 29s | Ursula Duckworth | London | 1993 |
W60 |
||||
5 Km | 24m 35s | Ursula Duckworth | Granchester | 6 August 2000 |
5 Miles | 37m 30s | Ursula Duckworth | Sharnbrook | 1996 |
10 Km | 46m 00s | Ursula Duckworth | Biggleswade | 1997 |
10 Miles | 75m 14 s | Ursula Duckworth | Fenland 10 | 1997 |
Half-Marathon | 101m 26s | Ursula Duckworth | Grunty Fen | 1996 |
20 Miles | 2h 51m 23s | Ursula Duckworth | Wymondham | 1997 |
Marathon |
W65 |
||||
5 Km | 24m 40s | Ursula Duckworth | Granchester | 5 August 2001 |
5 Miles | 40m 19s | Ursula Duckworth | Thornley | 2002 |
10 Km | 50m 09s | Ursula Duckworth | Cranfield | 2001 |
10 Miles | 84m 19s | Ursula Duckworth | Nene Valley | 2001 |
Half-Marathon | 110m 09s | Ursula Duckworth | Great Barford | 2001 |
20 Miles | ||||
Marathon |
Last updated 9 November 2020